Usage Statistics for dodicidimostrazioni.it

Summary Period: January 2022
Generated 01-Feb-2022 01:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 664397
Total Files 659569
Total Pages 656525
Total Visits 21408
Total KBytes 9909617
Total Unique Sites 6811
Total Unique URLs 5260
Total Unique Referrers 2132
Total Unique User Agents 313
. Avg Max
Hits per Hour 893 3397
Hits per Day 21432 26207
Files per Day 21276 26027
Pages per Day 21178 25850
Visits per Day 690 1433
KBytes per Day 319665 500360
Hits by Response Code
Code 200 - OK 659569
Code 206 - Partial Content 38
Code 301 - Moved Permanently 10
Code 304 - Not Modified 857
Code 404 - Not Found 3923

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 18370 2.76% 18245 2.77% 18142 2.76% 611 2.85% 262 3.85% 265274 2.68%
2 21306 3.21% 21204 3.21% 21008 3.20% 516 2.41% 210 3.08% 315713 3.19%
3 21421 3.22% 20723 3.14% 21148 3.22% 500 2.34% 233 3.42% 296455 2.99%
4 22100 3.33% 21910 3.32% 21849 3.33% 594 2.77% 222 3.26% 251823 2.54%
5 20702 3.12% 20609 3.12% 20449 3.11% 520 2.43% 261 3.83% 239888 2.42%
6 21131 3.18% 21015 3.19% 20908 3.18% 443 2.07% 190 2.79% 410899 4.15%
7 22339 3.36% 22235 3.37% 22050 3.36% 611 2.85% 250 3.67% 380517 3.84%
8 23059 3.47% 22986 3.49% 22888 3.49% 518 2.42% 198 2.91% 314892 3.18%
9 20034 3.02% 19910 3.02% 19782 3.01% 579 2.70% 241 3.54% 375524 3.79%
10 20280 3.05% 20021 3.04% 20063 3.06% 516 2.41% 194 2.85% 500360 5.05%
11 21965 3.31% 21822 3.31% 21774 3.32% 374 1.75% 169 2.48% 371915 3.75%
12 21703 3.27% 21532 3.26% 21587 3.29% 441 2.06% 184 2.70% 313545 3.16%
13 15885 2.39% 15727 2.38% 15762 2.40% 354 1.65% 194 2.85% 328724 3.32%
14 23009 3.46% 22876 3.47% 22896 3.49% 839 3.92% 398 5.84% 272014 2.74%
15 16921 2.55% 16832 2.55% 16825 2.56% 1355 6.33% 425 6.24% 383284 3.87%
16 25695 3.87% 25600 3.88% 25608 3.90% 1169 5.46% 442 6.49% 386492 3.90%
17 25035 3.77% 24925 3.78% 24782 3.77% 1433 6.69% 811 11.91% 379756 3.83%
18 22537 3.39% 22460 3.41% 22390 3.41% 990 4.62% 669 9.82% 245706 2.48%
19 23312 3.51% 23218 3.52% 23210 3.54% 590 2.76% 373 5.48% 275211 2.78%
20 23993 3.61% 23888 3.62% 23777 3.62% 509 2.38% 229 3.36% 295123 2.98%
21 24726 3.72% 24570 3.73% 24505 3.73% 716 3.34% 509 7.47% 321463 3.24%
22 26207 3.94% 26027 3.95% 25850 3.94% 1356 6.33% 934 13.71% 384977 3.88%
23 20770 3.13% 20572 3.12% 20471 3.12% 889 4.15% 584 8.57% 362849 3.66%
24 14194 2.14% 14048 2.13% 13930 2.12% 857 4.00% 665 9.76% 301989 3.05%
25 21684 3.26% 21507 3.26% 21509 3.28% 725 3.39% 556 8.16% 281615 2.84%
26 20629 3.10% 20490 3.11% 20471 3.12% 637 2.98% 490 7.19% 217282 2.19%
27 23897 3.60% 23676 3.59% 22403 3.41% 738 3.45% 560 8.22% 406578 4.10%
28 21175 3.19% 20996 3.18% 20879 3.18% 656 3.06% 539 7.91% 209404 2.11%
29 20609 3.10% 20514 3.11% 20490 3.12% 625 2.92% 511 7.50% 228615 2.31%
30 21079 3.17% 20938 3.17% 20857 3.18% 635 2.97% 536 7.87% 230940 2.33%
31 18630 2.80% 18493 2.80% 18262 2.78% 419 1.96% 213 3.13% 360792 3.64%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 848 26307 3.96% 843 26163 3.97% 838 26008 3.96% 11714 363125 3.66%
1 835 25910 3.90% 830 25759 3.91% 827 25658 3.91% 11505 356648 3.60%
2 865 26815 4.04% 859 26647 4.04% 856 26556 4.04% 11626 360410 3.64%
3 891 27628 4.16% 885 27439 4.16% 883 27381 4.17% 12315 381779 3.85%
4 887 27511 4.14% 881 27313 4.14% 878 27226 4.15% 12684 393202 3.97%
5 893 27700 4.17% 889 27565 4.18% 884 27405 4.17% 13880 430291 4.34%
6 1028 31883 4.80% 1017 31543 4.78% 1005 31158 4.75% 16155 500796 5.05%
7 888 27540 4.15% 880 27305 4.14% 876 27167 4.14% 12621 391257 3.95%
8 921 28554 4.30% 907 28141 4.27% 889 27563 4.20% 15810 490120 4.95%
9 882 27363 4.12% 870 26981 4.09% 874 27101 4.13% 13648 423080 4.27%
10 899 27869 4.19% 891 27649 4.19% 889 27589 4.20% 14234 441260 4.45%
11 867 26885 4.05% 861 26721 4.05% 857 26579 4.05% 14067 436089 4.40%
12 874 27111 4.08% 869 26950 4.09% 865 26824 4.09% 13478 417810 4.22%
13 895 27755 4.18% 889 27569 4.18% 885 27451 4.18% 13352 413901 4.18%
14 905 28085 4.23% 900 27927 4.23% 899 27878 4.25% 13378 414730 4.19%
15 929 28817 4.34% 923 28642 4.34% 920 28541 4.35% 14671 454805 4.59%
16 897 27824 4.19% 890 27597 4.18% 888 27554 4.20% 13296 412190 4.16%
17 878 27227 4.10% 874 27096 4.11% 870 26995 4.11% 12862 398716 4.02%
18 881 27341 4.12% 876 27175 4.12% 872 27058 4.12% 12657 392362 3.96%
19 874 27097 4.08% 870 26984 4.09% 866 26850 4.09% 11903 368982 3.72%
20 888 27539 4.14% 883 27387 4.15% 880 27285 4.16% 13345 413698 4.17%
21 964 29888 4.50% 953 29569 4.48% 952 29524 4.50% 14586 452166 4.56%
22 885 27450 4.13% 880 27298 4.14% 875 27148 4.14% 14017 434532 4.38%
23 848 26298 3.96% 843 26149 3.96% 839 26026 3.96% 11860 367670 3.71%

Top 30 of 5260 Total URLs
# Hits KBytes URL
1 482242 72.58% 2590882 26.15% /
2 107145 16.13% 1101348 11.11% /plesk-stat/webstat/
3 20810 3.13% 2577847 26.01% /plesk-stat/webstat/usage_201409.html
4 10749 1.62% 1190666 12.02% /plesk-stat/webstat/usage_202201.html
5 266 0.04% 33817 0.34% /plesk-stat/webstat/usage_201509.html
6 250 0.04% 30967 0.31% /plesk-stat/webstat/usage_202108.html
7 191 0.03% 23867 0.24% /plesk-stat/webstat/usage_201912.html
8 177 0.03% 22818 0.23% /plesk-stat/webstat/usage_201504.html
9 142 0.02% 18483 0.19% /plesk-stat/webstat/usage_201506.html
10 135 0.02% 16834 0.17% /plesk-stat/webstat/usage_202003.html
11 118 0.02% 304324 3.07% /indicegenerale.html
12 104 0.02% 12942 0.13% /plesk-stat/webstat/usage_202105.html
13 91 0.01% 10341 0.10% /plesk-stat/webstat/usage_201307.html
14 81 0.01% 89 0.00% /plesk-stat/
15 67 0.01% 3411 0.03% /indexprincipale.html
16 61 0.01% 7500 0.08% /plesk-stat/webstat/usage_202006.html
17 53 0.01% 61 0.00% /favicon.ico
18 52 0.01% 55400 0.56% /dimostrazioniepistemiche.html
19 51 0.01% 6331 0.06% /plesk-stat/webstat/usage_201908.html
20 50 0.01% 3783 0.04% /DATIESP2.html
21 44 0.01% 764 0.01% /accesso.html
22 40 0.01% 2311 0.02% /directory.html
23 39 0.01% 20635 0.21% /DATIB.html
24 39 0.01% 10980 0.11% /DATID.html
25 39 0.01% 1248 0.01% /PTF1347.html
26 39 0.01% 412 0.00% /corso.html
27 38 0.01% 26301 0.27% /DATIA.html
28 38 0.01% 4741 0.05% /plesk-stat/webstat/usage_202007.html
29 38 0.01% 5722 0.06% /sintesi.html
30 35 0.01% 169 0.00% /link.html

Top 10 of 5260 Total URLs By KBytes
# Hits KBytes URL
1 482242 72.58% 2590882 26.15% /
2 20810 3.13% 2577847 26.01% /plesk-stat/webstat/usage_201409.html
3 10749 1.62% 1190666 12.02% /plesk-stat/webstat/usage_202201.html
4 107145 16.13% 1101348 11.11% /plesk-stat/webstat/
5 118 0.02% 304324 3.07% /indicegenerale.html
6 28 0.00% 103023 1.04% /libro PCE 17102019 .pdf
7 20 0.00% 62118 0.63% /libro ETFP 13062020 .pdf
8 52 0.01% 55400 0.56% /dimostrazioniepistemiche.html
9 266 0.04% 33817 0.34% /plesk-stat/webstat/usage_201509.html
10 250 0.04% 30967 0.31% /plesk-stat/webstat/usage_202108.html

Top 10 of 2409 Total Entry Pages
# Hits Visits URL
1 482242 72.58% 9196 43.51% /
2 20810 3.13% 3453 16.34% /plesk-stat/webstat/usage_201409.html
3 107145 16.13% 799 3.78% /plesk-stat/webstat/
4 10749 1.62% 295 1.40% /plesk-stat/webstat/usage_202201.html
5 250 0.04% 167 0.79% /plesk-stat/webstat/usage_202108.html
6 191 0.03% 160 0.76% /plesk-stat/webstat/usage_201912.html
7 177 0.03% 155 0.73% /plesk-stat/webstat/usage_201504.html
8 266 0.04% 155 0.73% /plesk-stat/webstat/usage_201509.html
9 135 0.02% 78 0.37% /plesk-stat/webstat/usage_202003.html
10 142 0.02% 77 0.36% /plesk-stat/webstat/usage_201506.html

Top 10 of 2422 Total Exit Pages
# Hits Visits URL
1 482242 72.58% 9181 43.49% /
2 20810 3.13% 3443 16.31% /plesk-stat/webstat/usage_201409.html
3 107145 16.13% 795 3.77% /plesk-stat/webstat/
4 10749 1.62% 296 1.40% /plesk-stat/webstat/usage_202201.html
5 250 0.04% 159 0.75% /plesk-stat/webstat/usage_202108.html
6 177 0.03% 158 0.75% /plesk-stat/webstat/usage_201504.html
7 266 0.04% 155 0.73% /plesk-stat/webstat/usage_201509.html
8 191 0.03% 152 0.72% /plesk-stat/webstat/usage_201912.html
9 135 0.02% 88 0.42% /plesk-stat/webstat/usage_202003.html
10 142 0.02% 77 0.36% /plesk-stat/webstat/usage_201506.html

Top 30 of 6811 Total Sites
# Hits Files KBytes Visits Hostname
1 232796 35.04% 232796 35.30% 53880 0.54% 14 0.07% s-79-110-133-210.under.net.ua
2 154642 23.28% 154642 23.45% 35791 0.36% 18 0.08% s-79-110-133-140.under.net.ua
3 82931 12.48% 82931 12.57% 852474 8.60% 2 0.01% v552824.hosted-by-vdsina.ru
4 24789 3.73% 24789 3.76% 659910 6.66% 1 0.00% broadband-37-110-51-14.ip.moscow.rt.ru
5 22283 3.35% 22283 3.38% 591957 5.97% 1 0.00% 5.188.210.3
6 20964 3.16% 20964 3.18% 215464 2.17% 1 0.00% xrumer.ru
7 19509 2.94% 19509 2.96% 519351 5.24% 1 0.00% broadband-188-255-61-83.ip.moscow.rt.ru
8 14560 2.19% 14560 2.21% 387603 3.91% 2 0.01% 2.92.198.165
9 10299 1.55% 9666 1.47% 237389 2.40% 52 0.24% ninja-crawler81.webmeup.com
10 5237 0.79% 5191 0.79% 101124 1.02% 98 0.46% ip-54-36-148-10.a.ahrefs.com
11 4812 0.72% 4812 0.73% 392120 3.96% 5 0.02% 89-179-107-162.broadband.corbina.ru
12 2548 0.38% 2436 0.37% 38569 0.39% 114 0.53% sw-0.links.ls.007ac9.net
13 2399 0.36% 2399 0.36% 261010 2.63% 10 0.05% 185.57.29.194
14 2086 0.31% 2086 0.32% 219175 2.21% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
15 1799 0.27% 1410 0.21% 151680 1.53% 204 0.95% 216.244.66.234
16 1695 0.26% 1636 0.25% 33525 0.34% 17 0.08% bzq-82-80-249-159.dcenter.bezeqint.net
17 1410 0.21% 1326 0.20% 39934 0.40% 26 0.12% ip-173-231-60-195.seostar.co
18 1148 0.17% 1148 0.17% 131661 1.33% 42 0.20% 83.48.235.37.in-addr.arpa
19 977 0.15% 977 0.15% 25963 0.26% 7 0.03% dedic1185.hidehost.net
20 771 0.12% 762 0.12% 110415 1.11% 226 1.06% petalbot-114-119-139-115.petalsearch.com
21 767 0.12% 767 0.12% 88438 0.89% 8 0.04% 94.140.112.62
22 750 0.11% 743 0.11% 94922 0.96% 222 1.04% petalbot-114-119-139-112.petalsearch.com
23 746 0.11% 739 0.11% 91190 0.92% 222 1.04% petalbot-114-119-139-118.petalsearch.com
24 740 0.11% 738 0.11% 90906 0.92% 220 1.03% petalbot-114-119-139-134.petalsearch.com
25 737 0.11% 732 0.11% 89219 0.90% 221 1.03% petalbot-114-119-139-128.petalsearch.com
26 726 0.11% 724 0.11% 83372 0.84% 229 1.07% petalbot-114-119-152-177.petalsearch.com
27 675 0.10% 31 0.00% 6289 0.06% 5 0.02% crawl-prodd4-11.babbar.eu
28 654 0.10% 654 0.10% 81423 0.82% 25 0.12% no-mans-land.m247.com
29 634 0.10% 634 0.10% 77971 0.79% 91 0.43% unknown.puregig.net
30 624 0.09% 621 0.09% 83712 0.84% 190 0.89% petalbot-114-119-139-133.petalsearch.com

Top 10 of 6811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82931 12.48% 82931 12.57% 852474 8.60% 2 0.01% v552824.hosted-by-vdsina.ru
2 24789 3.73% 24789 3.76% 659910 6.66% 1 0.00% broadband-37-110-51-14.ip.moscow.rt.ru
3 22283 3.35% 22283 3.38% 591957 5.97% 1 0.00% 5.188.210.3
4 19509 2.94% 19509 2.96% 519351 5.24% 1 0.00% broadband-188-255-61-83.ip.moscow.rt.ru
5 4812 0.72% 4812 0.73% 392120 3.96% 5 0.02% 89-179-107-162.broadband.corbina.ru
6 14560 2.19% 14560 2.21% 387603 3.91% 2 0.01% 2.92.198.165
7 2399 0.36% 2399 0.36% 261010 2.63% 10 0.05% 185.57.29.194
8 10299 1.55% 9666 1.47% 237389 2.40% 52 0.24% ninja-crawler81.webmeup.com
9 2086 0.31% 2086 0.32% 219175 2.21% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
10 20964 3.16% 20964 3.18% 215464 2.17% 1 0.00% xrumer.ru

Top 30 of 2132 Total Referrers
# Hits Referrer
1 44298 6.67% https://aaanya.ru/subscriptions/programms/gastronomicheskaya-moskva/
2 37180 5.60% - (Direct Request)
3 20703 3.12% gurman.co.ua
4 20371 3.07% vitannya.com
5 20111 3.03% happyday.org.ua
6 19913 3.00% 5dom.com.ua
7 19762 2.97% vitannyachko.com.ua
8 19418 2.92% svyato365.net.ua
9 19223 2.89% pobazhannya.net.ua
10 19105 2.88% moi-vitannya.com.ua
11 19033 2.86% pryvitop.net.ua
12 19031 2.86% chic.in.ua
13 18797 2.83% superwords.co.ua
14 18735 2.82% bigpic.net.ua
15 18681 2.81% pryvitok.net.ua
16 18674 2.81% vitannya365.net.ua
17 18607 2.80% iwish.co.ua
18 18496 2.78% handwork.com.ua
19 18446 2.78% nashahata.com.ua
20 18112 2.73% homepic.com.ua
21 17938 2.70% thefood.com.ua
22 17821 2.68% numerologiya.com.ua
23 17431 2.62% https://www.soska.site/
24 9974 1.50% http://adamscountyhorse.com/
25 8866 1.33% https://lubstom.ru/
26 6228 0.94% https://stjosephhealthyactiveliving.com/
27 6175 0.93% https://kuglaskisavezsrbije.com/
28 6138 0.92% https://domzastarekatarina.com/
29 5544 0.83% http://sievexinnormand.com/
30 5527 0.83% http://puriwagra.top/

Top 15 of 313 Total User Agents
# Hits User Agent
1 388344 58.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 63766 9.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 25090 3.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 23533 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 11450 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 10414 1.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
7 9174 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7916 1.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 7827 1.18% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 6898 1.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 6746 1.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 6662 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 6293 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 5981 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 5911 0.89% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for January 2022

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 388431 58.46% 388431 58.89% 110626 1.12% Ukraine
2 153692 23.13% 153636 23.29% 2687795 27.12% Russian Federation
3 68883 10.37% 67555 10.24% 3736331 37.70% Unresolved/Unknown
4 36420 5.48% 33703 5.11% 2453380 24.76% US Commercial
5 8826 1.33% 8459 1.28% 447392 4.51% Network
6 2254 0.34% 2112 0.32% 73004 0.74% Germany
7 1588 0.24% 1504 0.23% 60200 0.61% Colombia
8 1173 0.18% 1173 0.18% 132397 1.34% Old style Arpanet (arpa)
9 517 0.08% 488 0.07% 38126 0.38% Turkey
10 487 0.07% 487 0.07% 13556 0.14% Viet Nam
11 363 0.05% 363 0.06% 9662 0.10% Belarus
12 273 0.04% 269 0.04% 8302 0.08% Brazil
13 243 0.04% 235 0.04% 44356 0.45% Non-Profit Organization
14 91 0.01% 91 0.01% 2419 0.02% Wallis and Futuna Islands
15 90 0.01% 87 0.01% 41288 0.42% Italy
16 80 0.01% 74 0.01% 2346 0.02% Indonesia
17 79 0.01% 79 0.01% 2463 0.02% Argentina
18 75 0.01% 75 0.01% 9050 0.09% United States
19 72 0.01% 38 0.01% 1127 0.01% India
20 72 0.01% 71 0.01% 1991 0.02% Thailand
21 64 0.01% 64 0.01% 7283 0.07% Spain
22 53 0.01% 53 0.01% 4463 0.05% Poland
23 49 0.01% 49 0.01% 4632 0.05% Romania
24 45 0.01% 45 0.01% 1198 0.01% Estonia
25 45 0.01% 45 0.01% 1196 0.01% Kenya
26 40 0.01% 36 0.01% 917 0.01% China
27 29 0.00% 29 0.00% 771 0.01% Cape Verde
28 26 0.00% 26 0.00% 790 0.01% Moldova
29 23 0.00% 23 0.00% 1369 0.01% Lithuania
30 23 0.00% 23 0.00% 611 0.01% Pakistan


Generated by Webalizer Version 2.01