Usage Statistics for dodicidimostrazioni.it

Summary Period: August 2019
Generated 01-Sep-2019 01:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 142142
Total Files 136590
Total Pages 135930
Total Visits 34832
Total KBytes 5379229
Total Unique Sites 10397
Total Unique URLs 3660
Total Unique Referrers 1119
Total Unique User Agents 182
. Avg Max
Hits per Hour 191 1321
Hits per Day 4585 9142
Files per Day 4406 8858
Pages per Day 4384 8902
Visits per Day 1123 1744
KBytes per Day 173524 547598
Hits by Response Code
Code 200 - OK 136590
Code 206 - Partial Content 12
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1174
Code 404 - Not Found 4354

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 4702 3.31% 4518 3.31% 4486 3.30% 880 2.53% 657 6.32% 225330 4.19%
2 4464 3.14% 4273 3.13% 4274 3.14% 894 2.57% 614 5.91% 158047 2.94%
3 3510 2.47% 3348 2.45% 3347 2.46% 1032 2.96% 685 6.59% 129681 2.41%
4 3166 2.23% 3002 2.20% 3007 2.21% 946 2.72% 653 6.28% 118108 2.20%
5 3078 2.17% 2918 2.14% 2915 2.14% 883 2.54% 632 6.08% 114118 2.12%
6 3341 2.35% 3151 2.31% 3107 2.29% 882 2.53% 642 6.17% 190435 3.54%
7 3111 2.19% 2899 2.12% 2900 2.13% 817 2.35% 592 5.69% 116747 2.17%
8 3100 2.18% 2883 2.11% 2863 2.11% 827 2.37% 594 5.71% 151057 2.81%
9 3072 2.16% 2914 2.13% 2890 2.13% 857 2.46% 594 5.71% 154556 2.87%
10 3240 2.28% 3069 2.25% 3064 2.25% 980 2.81% 697 6.70% 157091 2.92%
11 3100 2.18% 2946 2.16% 2972 2.19% 1029 2.95% 777 7.47% 117123 2.18%
12 3287 2.31% 3114 2.28% 3097 2.28% 991 2.85% 658 6.33% 167145 3.11%
13 3348 2.36% 3169 2.32% 3187 2.34% 1126 3.23% 787 7.57% 125271 2.33%
14 3397 2.39% 3237 2.37% 3210 2.36% 994 2.85% 678 6.52% 161618 3.00%
15 3525 2.48% 3370 2.47% 3362 2.47% 1040 2.99% 768 7.39% 131525 2.45%
16 3845 2.71% 3687 2.70% 3640 2.68% 1377 3.95% 1001 9.63% 196226 3.65%
17 3897 2.74% 3709 2.72% 3718 2.74% 1369 3.93% 936 9.00% 136315 2.53%
18 2584 1.82% 2402 1.76% 2373 1.75% 1165 3.34% 695 6.68% 101891 1.89%
19 4123 2.90% 3983 2.92% 3955 2.91% 1129 3.24% 684 6.58% 116000 2.16%
20 5426 3.82% 5278 3.86% 5249 3.86% 1192 3.42% 737 7.09% 134013 2.49%
21 5960 4.19% 5794 4.24% 5784 4.26% 1257 3.61% 820 7.89% 137956 2.56%
22 5805 4.08% 5658 4.14% 5606 4.12% 1195 3.43% 802 7.71% 164545 3.06%
23 5580 3.93% 5452 3.99% 5410 3.98% 1165 3.34% 752 7.23% 158177 2.94%
24 5246 3.69% 5109 3.74% 5078 3.74% 1104 3.17% 726 6.98% 139302 2.59%
25 5596 3.94% 5445 3.99% 5406 3.98% 1192 3.42% 781 7.51% 154196 2.87%
26 6041 4.25% 5914 4.33% 5870 4.32% 1187 3.41% 856 8.23% 184858 3.44%
27 6322 4.45% 6157 4.51% 6139 4.52% 1378 3.96% 1034 9.95% 214200 3.98%
28 7114 5.00% 6884 5.04% 6920 5.09% 1743 5.00% 1191 11.46% 283570 5.27%
29 6641 4.67% 6388 4.68% 6442 4.74% 1744 5.01% 1122 10.79% 241024 4.48%
30 9142 6.43% 8858 6.49% 8902 6.55% 1276 3.66% 822 7.91% 251509 4.68%
31 7379 5.19% 7061 5.17% 6757 4.97% 1301 3.74% 814 7.83% 547598 10.18%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5807 4.09% 180 5582 4.09% 179 5552 4.08% 6084 188609 3.51%
1 198 6142 4.32% 191 5938 4.35% 191 5941 4.37% 6163 191039 3.55%
2 209 6486 4.56% 202 6263 4.59% 201 6253 4.60% 8842 274089 5.10%
3 197 6126 4.31% 188 5852 4.28% 188 5851 4.30% 6370 197463 3.67%
4 184 5723 4.03% 177 5507 4.03% 177 5494 4.04% 6486 201074 3.74%
5 179 5550 3.90% 171 5326 3.90% 171 5321 3.91% 6276 194544 3.62%
6 182 5670 3.99% 174 5395 3.95% 174 5396 3.97% 7570 234659 4.36%
7 177 5508 3.87% 170 5283 3.87% 170 5271 3.88% 6795 210647 3.92%
8 176 5456 3.84% 167 5198 3.81% 167 5193 3.82% 6209 192492 3.58%
9 208 6453 4.54% 200 6226 4.56% 199 6171 4.54% 8860 274653 5.11%
10 185 5764 4.06% 178 5527 4.05% 176 5482 4.03% 7521 233161 4.33%
11 192 5964 4.20% 185 5736 4.20% 184 5707 4.20% 7120 220727 4.10%
12 181 5640 3.97% 174 5419 3.97% 173 5364 3.95% 7655 237310 4.41%
13 178 5524 3.89% 170 5297 3.88% 169 5266 3.87% 6788 210442 3.91%
14 175 5442 3.83% 169 5243 3.84% 168 5226 3.84% 6198 192135 3.57%
15 202 6277 4.42% 196 6080 4.45% 195 6064 4.46% 6431 199366 3.71%
16 216 6722 4.73% 208 6461 4.73% 209 6497 4.78% 6222 192879 3.59%
17 182 5655 3.98% 175 5435 3.98% 174 5410 3.98% 6585 204148 3.80%
18 195 6055 4.26% 188 5837 4.27% 185 5746 4.23% 10486 325069 6.04%
19 199 6191 4.36% 191 5949 4.36% 188 5857 4.31% 9512 294879 5.48%
20 190 5903 4.15% 181 5638 4.13% 181 5638 4.15% 7916 245395 4.56%
21 186 5772 4.06% 179 5558 4.07% 177 5512 4.06% 6276 194555 3.62%
22 200 6225 4.38% 193 5992 4.39% 191 5924 4.36% 7356 228042 4.24%
23 196 6087 4.28% 188 5848 4.28% 186 5794 4.26% 7802 241851 4.50%

Top 30 of 3660 Total URLs
# Hits KBytes URL
1 82732 58.20% 1245642 23.16% /
2 17398 12.24% 1003498 18.66% /plesk-stat/webstat/usage_201508.html
3 9915 6.98% 101296 1.88% /plesk-stat/webstat/
4 2943 2.07% 363973 6.77% /plesk-stat/webstat/usage_201906.html
5 2336 1.64% 302263 5.62% /plesk-stat/webstat/usage_201712.html
6 2247 1.58% 279563 5.20% /plesk-stat/webstat/usage_201409.html
7 2027 1.43% 216019 4.02% /plesk-stat/webstat/usage_201908.html
8 361 0.25% 44912 0.83% /plesk-stat/webstat/usage_201708.html
9 285 0.20% 35269 0.66% /plesk-stat/webstat/usage_201901.html
10 221 0.16% 27508 0.51% /plesk-stat/webstat/usage_201905.html
11 216 0.15% 26446 0.49% /plesk-stat/webstat/usage_201811.html
12 116 0.08% 1804 0.03% http://dodicidimostrazioni.it/
13 92 0.06% 11347 0.21% /plesk-stat/webstat/usage_201804.html
14 86 0.06% 10656 0.20% /plesk-stat/webstat/usage_201710.html
15 81 0.06% 10047 0.19% /plesk-stat/webstat/usage_201907.html
16 72 0.05% 8992 0.17% /plesk-stat/webstat/usage_201407.html
17 64 0.05% 7992 0.15% /plesk-stat/webstat/usage_201803.html
18 62 0.04% 7697 0.14% /plesk-stat/webstat/usage_201707.html
19 61 0.04% 7851 0.15% /plesk-stat/webstat/usage_201805.html
20 53 0.04% 6523 0.12% /plesk-stat/webstat/usage_201802.html
21 49 0.03% 54 0.00% /plesk-stat/
22 48 0.03% 5964 0.11% /plesk-stat/webstat/usage_201711.html
23 43 0.03% 50 0.00% /favicon.ico
24 42 0.03% 5256 0.10% /plesk-stat/webstat/usage_201405.html
25 42 0.03% 5466 0.10% /plesk-stat/webstat/usage_201506.html
26 41 0.03% 5091 0.09% /plesk-stat/webstat/usage_201709.html
27 40 0.03% 4705 0.09% /plesk-stat/webstat/usage_201305.html
28 38 0.03% 4937 0.09% /plesk-stat/webstat/usage_201509.html
29 37 0.03% 4630 0.09% /plesk-stat/webstat/usage_201606.html
30 37 0.03% 4576 0.09% /plesk-stat/webstat/usage_201808.html

Top 10 of 3660 Total URLs By KBytes
# Hits KBytes URL
1 82732 58.20% 1245642 23.16% /
2 17398 12.24% 1003498 18.66% /plesk-stat/webstat/usage_201508.html
3 2943 2.07% 363973 6.77% /plesk-stat/webstat/usage_201906.html
4 2336 1.64% 302263 5.62% /plesk-stat/webstat/usage_201712.html
5 2247 1.58% 279563 5.20% /plesk-stat/webstat/usage_201409.html
6 2027 1.43% 216019 4.02% /plesk-stat/webstat/usage_201908.html
7 30 0.02% 138715 2.58% /indicegenerale.html
8 9915 6.98% 101296 1.88% /plesk-stat/webstat/
9 361 0.25% 44912 0.83% /plesk-stat/webstat/usage_201708.html
10 285 0.20% 35269 0.66% /plesk-stat/webstat/usage_201901.html

Top 10 of 2507 Total Entry Pages
# Hits Visits URL
1 82732 58.20% 16687 48.43% /
2 2943 2.07% 2301 6.68% /plesk-stat/webstat/usage_201906.html
3 9915 6.98% 2281 6.62% /plesk-stat/webstat/
4 2336 1.64% 1931 5.60% /plesk-stat/webstat/usage_201712.html
5 2027 1.43% 1290 3.74% /plesk-stat/webstat/usage_201908.html
6 2247 1.58% 611 1.77% /plesk-stat/webstat/usage_201409.html
7 361 0.25% 270 0.78% /plesk-stat/webstat/usage_201708.html
8 285 0.20% 215 0.62% /plesk-stat/webstat/usage_201901.html
9 216 0.15% 207 0.60% /plesk-stat/webstat/usage_201811.html
10 221 0.16% 194 0.56% /plesk-stat/webstat/usage_201905.html

Top 10 of 2507 Total Exit Pages
# Hits Visits URL
1 82732 58.20% 16677 48.54% /
2 2943 2.07% 2288 6.66% /plesk-stat/webstat/usage_201906.html
3 9915 6.98% 2274 6.62% /plesk-stat/webstat/
4 2336 1.64% 1889 5.50% /plesk-stat/webstat/usage_201712.html
5 2027 1.43% 1293 3.76% /plesk-stat/webstat/usage_201908.html
6 2247 1.58% 617 1.80% /plesk-stat/webstat/usage_201409.html
7 361 0.25% 291 0.85% /plesk-stat/webstat/usage_201708.html
8 285 0.20% 234 0.68% /plesk-stat/webstat/usage_201901.html
9 216 0.15% 204 0.59% /plesk-stat/webstat/usage_201811.html
10 221 0.16% 199 0.58% /plesk-stat/webstat/usage_201905.html

Top 30 of 10397 Total Sites
# Hits Files KBytes Visits Hostname
1 22108 15.55% 22108 16.19% 343653 6.39% 3 0.01% 5.188.210.3
2 20484 14.41% 20484 15.00% 320283 5.95% 1 0.00% 46-118-153-62.broadband.kyivstar.net
3 17410 12.25% 17410 12.75% 1002645 18.64% 10 0.03% 81.162.125.32
4 17030 11.98% 17030 12.47% 264775 4.92% 1 0.00% 37-115-188-154.broadband.kyivstar.net
5 3659 2.57% 3659 2.68% 37376 0.69% 10 0.03% pretty.denial.volia.net
6 3247 2.28% 3097 2.27% 66947 1.24% 8 0.02% ninja-crawler3.webmeup.com
7 2847 2.00% 1758 1.29% 774045 14.39% 154 0.44% 216.244.66.234
8 2254 1.59% 2254 1.65% 23022 0.43% 368 1.06% vm285692.had.su
9 2156 1.52% 2156 1.58% 33544 0.62% 1 0.00% 178-137-16-58.broadband.kyivstar.net
10 1858 1.31% 1858 1.36% 396 0.01% 42 0.12% l37-193-63-79.novotelecom.ru
11 996 0.70% 814 0.60% 296297 5.51% 1 0.00% static.250.67.76.144.clients.your-server.de
12 939 0.66% 939 0.69% 9593 0.18% 232 0.67% dedic1264.hidehost.net
13 752 0.53% 752 0.55% 11700 0.22% 2 0.01% 178-137-95-199.broadband.kyivstar.net
14 463 0.33% 463 0.34% 53121 0.99% 7 0.02% vm295072.had.su
15 373 0.26% 373 0.27% 47621 0.89% 289 0.83% 5.188.210.57
16 372 0.26% 372 0.27% 3798 0.07% 41 0.12% 134-249-147-157.broadband.kyivstar.net
17 354 0.25% 354 0.26% 43792 0.81% 224 0.64% 5.188.210.80
18 353 0.25% 353 0.26% 43668 0.81% 261 0.75% 5.188.210.78
19 347 0.24% 347 0.25% 44900 0.83% 279 0.80% 5.188.210.10
20 341 0.24% 341 0.25% 42183 0.78% 205 0.59% 5.188.210.72
21 339 0.24% 339 0.25% 41936 0.78% 299 0.86% 5.188.210.77
22 334 0.23% 334 0.24% 42660 0.79% 258 0.74% 5.188.210.58
23 329 0.23% 329 0.24% 42008 0.78% 275 0.79% 5.188.210.242
24 328 0.23% 328 0.24% 41857 0.78% 262 0.75% 5.188.210.36
25 316 0.22% 316 0.23% 3228 0.06% 258 0.74% dedic1280.hidehost.net
26 311 0.22% 311 0.23% 40241 0.75% 261 0.75% 5.188.210.8
27 307 0.22% 307 0.22% 37977 0.71% 240 0.69% 5.188.210.76
28 306 0.22% 306 0.22% 37854 0.70% 270 0.78% 5.188.210.74
29 302 0.21% 300 0.22% 1225 0.02% 1 0.00% static.88-198-69-233.clients.your-server.de
30 291 0.20% 291 0.21% 35998 0.67% 246 0.71% 5.188.210.75

Top 10 of 10397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17410 12.25% 17410 12.75% 1002645 18.64% 10 0.03% 81.162.125.32
2 2847 2.00% 1758 1.29% 774045 14.39% 154 0.44% 216.244.66.234
3 22108 15.55% 22108 16.19% 343653 6.39% 3 0.01% 5.188.210.3
4 20484 14.41% 20484 15.00% 320283 5.95% 1 0.00% 46-118-153-62.broadband.kyivstar.net
5 996 0.70% 814 0.60% 296297 5.51% 1 0.00% static.250.67.76.144.clients.your-server.de
6 17030 11.98% 17030 12.47% 264775 4.92% 1 0.00% 37-115-188-154.broadband.kyivstar.net
7 47 0.03% 42 0.03% 80399 1.49% 2 0.01% ec2-34-234-54-252.compute-1.amazonaws.com
8 3247 2.28% 3097 2.27% 66947 1.24% 8 0.02% ninja-crawler3.webmeup.com
9 463 0.33% 463 0.34% 53121 0.99% 7 0.02% vm295072.had.su
10 373 0.26% 373 0.27% 47621 0.89% 289 0.83% 5.188.210.57

Top 30 of 1119 Total Referrers
# Hits Referrer
1 22113 15.56% - (Direct Request)
2 22108 15.55% http://albuteroli.com/
3 7025 4.94% http://viagrawwithoutdoctor.com/
4 3674 2.58% http://canadiannpharmacy.com/
5 3571 2.51% http://amoxicillinc.com/
6 3567 2.51% http://cialisvie.com/
7 3560 2.50% http://canadianmpharmacy.com/
8 3555 2.50% http://viagraawithoutdoctor.com/
9 3537 2.49% http://canadianjpharmacy.com/
10 3520 2.48% http://canadianopharmacy.com/
11 3516 2.47% http://canadianbpharmacy.com/
12 3488 2.45% http://viagraswithoutdoctor.com/
13 3464 2.44% http://cialisya.com/
14 2577 1.81% http://canadianlpharmacy.com/
15 1832 1.29% https://casinoonlineww.com
16 1263 0.89% http://doxycycline1.com/
17 1256 0.88% http://albuterol100.com/
18 1244 0.88% http://albendazoletablets.com/
19 1226 0.86% http://amoxicillin500.com/
20 1221 0.86% http://lasix100.com/
21 1196 0.84% http://prednisolone40.com/
22 1183 0.83% http://synthroid1.com/
23 1176 0.83% http://tadalafil2.com/
24 1161 0.82% http://lisinopril40.com/
25 1081 0.76% https://www.bigskycash.org/WA/Vancouver/
26 996 0.70% https://www.bigskycash.org/AR/Little-Rock/
27 892 0.63% https://www.bigskycash.org/OK/Tulsa/
28 886 0.62% http://valtrex1.com/
29 686 0.48% https://getery.xyz
30 588 0.41% https://mosbordell.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 34968 24.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 20861 14.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 12245 8.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
4 10659 7.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 10434 7.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7827 5.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 6646 4.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
8 6351 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 5469 3.85% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 4207 2.96% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
11 3247 2.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 2936 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 2847 2.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 1858 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
15 1531 1.08% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush

Usage by Country for August 2019

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 60861 42.82% 59002 43.20% 3237136 60.18% Unresolved/Unknown
2 48391 34.04% 48160 35.26% 783151 14.56% Network
3 19956 14.04% 16983 12.43% 706861 13.14% US Commercial
4 2868 2.02% 2849 2.09% 38509 0.72% Russian Federation
5 2731 1.92% 2731 2.00% 77225 1.44% USSR (former)
6 2065 1.45% 1795 1.31% 342330 6.36% Germany
7 775 0.55% 728 0.53% 22100 0.41% Brazil
8 367 0.26% 364 0.27% 25951 0.48% Italy
9 311 0.22% 304 0.22% 5559 0.10% Thailand
10 296 0.21% 280 0.20% 8891 0.17% Indonesia
11 254 0.18% 253 0.19% 16001 0.30% Ukraine
12 205 0.14% 205 0.15% 3846 0.07% India
13 193 0.14% 190 0.14% 10805 0.20% Poland
14 192 0.14% 184 0.13% 4450 0.08% Colombia
15 174 0.12% 174 0.13% 2806 0.05% Japan
16 151 0.11% 144 0.11% 2464 0.05% Viet Nam
17 145 0.10% 145 0.11% 2250 0.04% France
18 126 0.09% 126 0.09% 14379 0.27% Latvia
19 113 0.08% 113 0.08% 6972 0.13% Ecuador
20 109 0.08% 100 0.07% 1577 0.03% United Kingdom
21 104 0.07% 100 0.07% 8527 0.16% Australia
22 96 0.07% 86 0.06% 1518 0.03% Mexico
23 94 0.07% 92 0.07% 2472 0.05% Argentina
24 82 0.06% 82 0.06% 4047 0.08% Cambodia
25 80 0.06% 78 0.06% 3145 0.06% Czech Republic
26 79 0.06% 79 0.06% 1339 0.02% China
27 68 0.05% 68 0.05% 6023 0.11% Bulgaria
28 67 0.05% 63 0.05% 1063 0.02% Greece
29 62 0.04% 62 0.05% 4420 0.08% British Indian Ocean Territory
30 58 0.04% 55 0.04% 1427 0.03% Hungary


Generated by Webalizer Version 2.01