Usage Statistics for dodicidimostrazioni.it

Summary Period: April 2018
Generated 01-May-2018 01:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 76430
Total Files 54205
Total Pages 73552
Total Visits 10448
Total KBytes 1993193
Total Unique Sites 2524
Total Unique URLs 3223
Total Unique Referrers 2885
Total Unique User Agents 252
. Avg Max
Hits per Hour 106 4063
Hits per Day 2547 6242
Files per Day 1806 4651
Pages per Day 2451 6188
Visits per Day 348 832
KBytes per Day 66440 130878
Hits by Response Code
Code 200 - OK 54205
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 304 - Not Modified 14
Code 403 - Forbidden 19271
Code 404 - Not Found 2931

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2219 2.90% 1819 3.36% 2089 2.84% 265 2.54% 231 9.15% 59266 2.97%
2 3040 3.98% 2642 4.87% 2971 4.04% 277 2.65% 235 9.31% 48084 2.41%
3 3284 4.30% 2627 4.85% 3102 4.22% 158 1.51% 97 3.84% 60208 3.02%
4 2153 2.82% 1562 2.88% 2099 2.85% 186 1.78% 133 5.27% 41688 2.09%
5 1660 2.17% 1141 2.10% 1614 2.19% 103 0.99% 61 2.42% 21771 1.09%
6 2969 3.88% 2372 4.38% 2916 3.96% 89 0.85% 61 2.42% 44680 2.24%
7 2930 3.83% 1999 3.69% 2879 3.91% 91 0.87% 57 2.26% 25018 1.26%
8 3447 4.51% 2254 4.16% 3259 4.43% 148 1.42% 85 3.37% 59437 2.98%
9 1835 2.40% 949 1.75% 1787 2.43% 148 1.42% 108 4.28% 15105 0.76%
10 2179 2.85% 1359 2.51% 2091 2.84% 320 3.06% 242 9.59% 52274 2.62%
11 2198 2.88% 1320 2.44% 2105 2.86% 358 3.43% 286 11.33% 73183 3.67%
12 1414 1.85% 602 1.11% 1328 1.81% 356 3.41% 270 10.70% 58063 2.91%
13 1513 1.98% 650 1.20% 1405 1.91% 357 3.42% 296 11.73% 80513 4.04%
14 3662 4.79% 3068 5.66% 3549 4.83% 680 6.51% 638 25.28% 99401 4.99%
15 5216 6.82% 4651 8.58% 5002 6.80% 832 7.96% 747 29.60% 130878 6.57%
16 2854 3.73% 2254 4.16% 2762 3.76% 646 6.18% 579 22.94% 74345 3.73%
17 1216 1.59% 735 1.36% 1163 1.58% 231 2.21% 165 6.54% 43858 2.20%
18 1250 1.64% 517 0.95% 1195 1.62% 229 2.19% 155 6.14% 21193 1.06%
19 2743 3.59% 2359 4.35% 2707 3.68% 193 1.85% 107 4.24% 46524 2.33%
20 2365 3.09% 1932 3.56% 2265 3.08% 443 4.24% 293 11.61% 92154 4.62%
21 3044 3.98% 2732 5.04% 2953 4.01% 467 4.47% 278 11.01% 98464 4.94%
22 3791 4.96% 3485 6.43% 3584 4.87% 411 3.93% 279 11.05% 109599 5.50%
23 3987 5.22% 1240 2.29% 3909 5.31% 729 6.98% 587 23.26% 75777 3.80%
24 1143 1.50% 888 1.64% 1071 1.46% 368 3.52% 251 9.94% 69066 3.47%
25 1197 1.57% 971 1.79% 1101 1.50% 365 3.49% 275 10.90% 91919 4.61%
26 1084 1.42% 880 1.62% 1005 1.37% 392 3.75% 243 9.63% 76306 3.83%
27 6242 8.17% 2057 3.79% 6188 8.41% 542 5.19% 431 17.08% 59130 2.97%
28 3319 4.34% 2969 5.48% 3123 4.25% 462 4.42% 301 11.93% 129509 6.50%
29 1308 1.71% 1157 2.13% 1225 1.67% 312 2.99% 198 7.84% 60849 3.05%
30 1168 1.53% 1014 1.87% 1105 1.50% 387 3.70% 243 9.63% 74930 3.76%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6920 9.05% 71 2156 3.98% 227 6820 9.27% 3721 111629 5.60%
1 84 2528 3.31% 62 1868 3.45% 81 2438 3.31% 2843 85283 4.28%
2 93 2803 3.67% 70 2129 3.93% 90 2711 3.69% 3097 92898 4.66%
3 82 2479 3.24% 60 1803 3.33% 79 2379 3.23% 2436 73086 3.67%
4 163 4897 6.41% 59 1797 3.32% 160 4807 6.54% 2427 72812 3.65%
5 101 3049 3.99% 77 2335 4.31% 95 2878 3.91% 3014 90420 4.54%
6 94 2834 3.71% 76 2282 4.21% 88 2648 3.60% 2757 82697 4.15%
7 94 2824 3.69% 74 2226 4.11% 87 2628 3.57% 2659 79777 4.00%
8 88 2647 3.46% 66 1984 3.66% 83 2513 3.42% 2742 82261 4.13%
9 130 3907 5.11% 109 3292 6.07% 127 3813 5.18% 3121 93617 4.70%
10 80 2420 3.17% 62 1877 3.46% 76 2304 3.13% 2804 84124 4.22%
11 91 2747 3.59% 72 2168 4.00% 88 2648 3.60% 2853 85604 4.29%
12 82 2467 3.23% 58 1742 3.21% 78 2363 3.21% 2614 78421 3.93%
13 96 2905 3.80% 71 2159 3.98% 93 2796 3.80% 2132 63973 3.21%
14 115 3466 4.53% 90 2704 4.99% 112 3375 4.59% 2664 79925 4.01%
15 173 5212 6.82% 151 4539 8.37% 171 5143 6.99% 2739 82177 4.12%
16 82 2488 3.26% 62 1879 3.47% 78 2365 3.22% 2471 74139 3.72%
17 97 2930 3.83% 76 2297 4.24% 93 2807 3.82% 2644 79331 3.98%
18 87 2633 3.44% 59 1771 3.27% 83 2494 3.39% 3150 94501 4.74%
19 134 4021 5.26% 115 3475 6.41% 128 3861 5.25% 3514 105421 5.29%
20 81 2433 3.18% 59 1782 3.29% 76 2291 3.11% 2571 77131 3.87%
21 98 2964 3.88% 75 2276 4.20% 94 2821 3.84% 2665 79940 4.01%
22 83 2500 3.27% 64 1926 3.55% 79 2396 3.26% 2369 71057 3.56%
23 78 2356 3.08% 57 1738 3.21% 75 2253 3.06% 2432 72972 3.66%

Top 30 of 3223 Total URLs
# Hits KBytes URL
1 39037 51.08% 397782 19.96% /plesk-stat/webstat/
2 906 1.19% 60121 3.02% /plesk-stat/webstat/usage_201506.html
3 899 1.18% 111305 5.58% /plesk-stat/webstat/usage_201712.html
4 565 0.74% 65777 3.30% /plesk-stat/webstat/usage_201804.html
5 469 0.61% 53725 2.70% /plesk-stat/webstat/usage_201711.html
6 365 0.48% 45227 2.27% /plesk-stat/webstat/usage_201710.html
7 196 0.26% 8504 0.43% /plesk-stat/ftpstat/usage_201505.html
8 126 0.16% 15736 0.79% /plesk-stat/webstat/usage_201407.html
9 43 0.06% 5584 0.28% /plesk-stat/webstat/usage_201408.html
10 39 0.05% 4900 0.25% /plesk-stat/webstat/usage_201501.html
11 37 0.05% 4607 0.23% /plesk-stat/webstat/usage_201409.html
12 37 0.05% 4775 0.24% /plesk-stat/webstat/usage_201411.html
13 33 0.04% 36 0.00% /plesk-stat/
14 33 0.04% 4074 0.20% /plesk-stat/webstat/usage_201404.html
15 30 0.04% 3738 0.19% /plesk-stat/webstat/usage_201406.html
16 29 0.04% 3558 0.18% /plesk-stat/webstat/usage_201402.html
17 28 0.04% 3619 0.18% /plesk-stat/webstat/usage_201410.html
18 27 0.04% 3514 0.18% /plesk-stat/webstat/usage_201505.html
19 26 0.03% 3294 0.17% /plesk-stat/webstat/usage_201502.html
20 26 0.03% 3251 0.16% /plesk-stat/webstat/usage_201801.html
21 25 0.03% 1505 0.08% /PTF1361.html
22 25 0.03% 979 0.05% /plesk-stat/ftpstat/usage_201803.html
23 25 0.03% 3247 0.16% /plesk-stat/webstat/usage_201701.html
24 24 0.03% 3145 0.16% /plesk-stat/webstat/usage_201508.html
25 24 0.03% 2956 0.15% /plesk-stat/webstat/usage_201604.html
26 23 0.03% 15 0.00% /STF80.html
27 23 0.03% 2872 0.14% /plesk-stat/webstat/usage_201803.html
28 22 0.03% 2646 0.13% /plesk-stat/webstat/usage_201310.html
29 22 0.03% 2751 0.14% /plesk-stat/webstat/usage_201512.html
30 21 0.03% 2601 0.13% /plesk-stat/webstat/usage_201703.html

Top 10 of 3223 Total URLs By KBytes
# Hits KBytes URL
1 39037 51.08% 397782 19.96% /plesk-stat/webstat/
2 899 1.18% 111305 5.58% /plesk-stat/webstat/usage_201712.html
3 565 0.74% 65777 3.30% /plesk-stat/webstat/usage_201804.html
4 906 1.19% 60121 3.02% /plesk-stat/webstat/usage_201506.html
5 469 0.61% 53725 2.70% /plesk-stat/webstat/usage_201711.html
6 365 0.48% 45227 2.27% /plesk-stat/webstat/usage_201710.html
7 7 0.01% 17962 0.90% /indicegenerale.html
8 6 0.01% 15738 0.79% /EQF2275.WMA
9 126 0.16% 15736 0.79% /plesk-stat/webstat/usage_201407.html
10 196 0.26% 8504 0.43% /plesk-stat/ftpstat/usage_201505.html

Top 10 of 2061 Total Entry Pages
# Hits Visits URL
1 39037 51.08% 2653 32.23% /plesk-stat/webstat/
2 899 1.18% 587 7.13% /plesk-stat/webstat/usage_201712.html
3 906 1.19% 276 3.35% /plesk-stat/webstat/usage_201506.html
4 469 0.61% 208 2.53% /plesk-stat/webstat/usage_201711.html
5 365 0.48% 191 2.32% /plesk-stat/webstat/usage_201710.html
6 126 0.16% 93 1.13% /plesk-stat/webstat/usage_201407.html
7 196 0.26% 64 0.78% /plesk-stat/ftpstat/usage_201505.html
8 7 0.01% 49 0.60% /indicegenerale.html
9 565 0.74% 38 0.46% /plesk-stat/webstat/usage_201804.html
10 3 0.00% 30 0.36% /san.tommaso.d.aquino.html

Top 10 of 2062 Total Exit Pages
# Hits Visits URL
1 39037 51.08% 2647 32.52% /plesk-stat/webstat/
2 899 1.18% 560 6.88% /plesk-stat/webstat/usage_201712.html
3 906 1.19% 277 3.40% /plesk-stat/webstat/usage_201506.html
4 469 0.61% 223 2.74% /plesk-stat/webstat/usage_201711.html
5 365 0.48% 167 2.05% /plesk-stat/webstat/usage_201710.html
6 126 0.16% 82 1.01% /plesk-stat/webstat/usage_201407.html
7 196 0.26% 63 0.77% /plesk-stat/ftpstat/usage_201505.html
8 565 0.74% 47 0.58% /plesk-stat/webstat/usage_201804.html
9 7 0.01% 34 0.42% /indicegenerale.html
10 3 0.00% 34 0.42% /san.tommaso.d.aquino.html

Top 30 of 2524 Total Sites
# Hits Files KBytes Visits Hostname
1 11064 14.48% 11064 20.41% 112785 5.66% 3 0.03% 46-118-126-240.broadband.kyivstar.net
2 5414 7.08% 2224 4.10% 26429 1.33% 226 2.16% 46.161.9.67
3 4920 6.44% 4920 9.08% 50174 2.52% 5 0.05% 46-118-124-87.broadband.kyivstar.net
4 4765 6.23% 3 0.01% 6183 0.31% 4 0.04% 178-137-161-33.broadband.kyivstar.net
5 3768 4.93% 3768 6.95% 38427 1.93% 2 0.02% 37-115-189-61.broadband.kyivstar.net
6 3726 4.88% 1 0.00% 4543 0.23% 3 0.03% customer.worldstream.nl
7 2316 3.03% 2316 4.27% 23613 1.18% 316 3.02% 159.65.43.205
8 1813 2.37% 927 1.71% 10464 0.52% 6 0.06% do.krt.net.pl
9 1587 2.08% 1587 2.93% 16183 0.81% 16 0.15% 178-137-164-90.broadband.kyivstar.net
10 1171 1.53% 1171 2.16% 11907 0.60% 2 0.02% 194.44.41.124
11 1083 1.42% 1083 2.00% 11044 0.55% 130 1.24% ppp158-255-136-57.pppoe.spdop.ru
12 981 1.28% 981 1.81% 10004 0.50% 57 0.55% broadband-188-32-130-229.moscow.rt.ru
13 760 0.99% 153 0.28% 2262 0.11% 6 0.06% gemini.conpoint.com
14 736 0.96% 707 1.30% 4623 0.23% 38 0.36% crawl-66-249-66-146.googlebot.com
15 645 0.84% 53 0.10% 16876 0.85% 41 0.39% 216.244.66.230
16 632 0.83% 632 1.17% 6445 0.32% 5 0.05% l37-193-63-79.novotelecom.ru
17 558 0.73% 558 1.03% 5687 0.29% 4 0.04% 0891014397.static.corbina.ru
18 499 0.65% 499 0.92% 29416 1.48% 136 1.30% 46.161.9.29
19 414 0.54% 414 0.76% 4222 0.21% 106 1.01% 176.110.129.2
20 405 0.53% 405 0.75% 4130 0.21% 97 0.93% broadband-188-32-130-229.ip.moscow.rt.ru
21 377 0.49% 377 0.70% 3844 0.19% 83 0.79% client.yota.ru
22 304 0.40% 304 0.56% 17286 0.87% 68 0.65% 46.161.9.41
23 303 0.40% 296 0.55% 4423 0.22% 1 0.01% mj7.naefmarco.ch
24 301 0.39% 300 0.55% 449 0.02% 1 0.01% 12.ip-217-182-253.eu
25 301 0.39% 300 0.55% 866 0.04% 1 0.01% 204.12.226.26
26 301 0.39% 299 0.55% 4765 0.24% 1 0.01% static.107.56.47.78.clients.your-server.de
27 301 0.39% 300 0.55% 1346 0.07% 1 0.01% static.207.19.216.95.clients.your-server.de
28 273 0.36% 273 0.50% 2784 0.14% 2 0.02% 37-190-75-183.dynamic.spd-mgts.ru
29 256 0.33% 256 0.47% 11767 0.59% 7 0.07% crawl2.bl.semrush.com
30 244 0.32% 242 0.45% 10189 0.51% 8 0.08% crawl11.bl.semrush.com

Top 10 of 2524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11064 14.48% 11064 20.41% 112785 5.66% 3 0.03% 46-118-126-240.broadband.kyivstar.net
2 4920 6.44% 4920 9.08% 50174 2.52% 5 0.05% 46-118-124-87.broadband.kyivstar.net
3 3768 4.93% 3768 6.95% 38427 1.93% 2 0.02% 37-115-189-61.broadband.kyivstar.net
4 499 0.65% 499 0.92% 29416 1.48% 136 1.30% 46.161.9.29
5 5414 7.08% 2224 4.10% 26429 1.33% 226 2.16% 46.161.9.67
6 188 0.25% 188 0.35% 24326 1.22% 135 1.29% 178-137-163-12.broadband.kyivstar.net
7 2316 3.03% 2316 4.27% 23613 1.18% 316 3.02% 159.65.43.205
8 175 0.23% 175 0.32% 21847 1.10% 99 0.95% 46-118-122-217.broadband.kyivstar.net
9 175 0.23% 175 0.32% 21714 1.09% 61 0.58% static.76.132.76.144.clients.your-server.de
10 158 0.21% 158 0.29% 20444 1.03% 116 1.11% 134-249-48-192.broadband.kyivstar.net

Top 30 of 2885 Total Referrers
# Hits Referrer
1 15027 19.66% - (Direct Request)
2 2499 3.27% http://tubeclix.com
3 2231 2.92% http://viagrarrr.com
4 1800 2.36% http://xxxfax.com
5 1712 2.24% http://cialisrrr.com
6 1692 2.21% http://cialisrpr.com
7 1524 1.99% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
8 1436 1.88% http://master-climat.com.ua/
9 1436 1.88% https://tel-number.ru
10 1264 1.65% https://world-bases.com
11 1260 1.65% https://kiv.kz
12 1183 1.55% http://rrdredlatina.info/
13 976 1.28% http://european-yachts.com/
14 976 1.28% http://veloshtuki.com.ua/
15 960 1.26% http://shop.stylew.ru/
16 940 1.23% https://almaztools.com.ua/
17 936 1.22% http://vozvratprav.com/
18 771 1.01% http://poollife.ru
19 760 0.99% http://boards.kiev.ua/
20 612 0.80% http://koloba.ru/
21 584 0.76% http://englisheducation.info/
22 580 0.76% http://pasttorrent.com
23 558 0.73% https://firstxhub.com
24 531 0.69% http://cialiskkk.com
25 522 0.68% https://statecarinsurance.us
26 517 0.68% http://buyvviagra.com
27 496 0.65% http://buyccialis.com
28 483 0.63% https://onlinecasinomansion24.com
29 480 0.63% http://escort-friesland.info/
30 468 0.61% http://onloveona.ru

Top 15 of 252 Total User Agents
# Hits User Agent
1 13848 18.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7308 9.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5129 6.71% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
4 5103 6.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 4563 5.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 4560 5.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
7 3613 4.73% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
8 3451 4.52% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
9 2049 2.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 2046 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
11 1771 2.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1346 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 1243 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1110 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
15 939 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for April 2018

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 28796 37.68% 23280 42.95% 347814 17.45% Network
2 22630 29.61% 15398 28.41% 1183139 59.36% Unresolved/Unknown
3 8991 11.76% 6371 11.75% 235221 11.80% US Commercial
4 5445 7.12% 4866 8.98% 52571 2.64% Russian Federation
5 3733 4.88% 7 0.01% 5180 0.26% Netherlands
6 2126 2.78% 988 1.82% 11381 0.57% Poland
7 2027 2.65% 1639 3.02% 115831 5.81% Germany
8 332 0.43% 184 0.34% 2165 0.11% Brazil
9 317 0.41% 301 0.56% 4686 0.24% Switzerland
10 218 0.29% 212 0.39% 11117 0.56% Non-Profit Organization
11 216 0.28% 61 0.11% 801 0.04% Hungary
12 196 0.26% 130 0.24% 10041 0.50% Italy
13 156 0.20% 30 0.06% 454 0.02% Czech Republic
14 147 0.19% 58 0.11% 933 0.05% Ukraine
15 100 0.13% 98 0.18% 1915 0.10% Austria
16 80 0.10% 55 0.10% 588 0.03% Indonesia
17 77 0.10% 31 0.06% 370 0.02% South Africa
18 76 0.10% 76 0.14% 775 0.04% Estonia
19 73 0.10% 18 0.03% 247 0.01% Colombia
20 65 0.09% 63 0.12% 1544 0.08% British Indian Ocean Territory
21 61 0.08% 33 0.06% 369 0.02% Cambodia
22 47 0.06% 31 0.06% 334 0.02% Viet Nam
23 41 0.05% 9 0.02% 129 0.01% Slovak Republic
24 37 0.05% 11 0.02% 143 0.01% Ecuador
25 36 0.05% 31 0.06% 442 0.02% Romania
26 31 0.04% 21 0.04% 225 0.01% Croatia (Hrvatska)
27 31 0.04% 30 0.06% 307 0.02% Iran
28 28 0.04% 20 0.04% 1299 0.07% Israel
29 27 0.04% 9 0.02% 113 0.01% Tuvalu
30 24 0.03% 6 0.01% 82 0.00% Greece


Generated by Webalizer Version 2.01