Usage Statistics for dodicidimostrazioni.it

Summary Period: July 2020
Generated 02-Aug-2020 01:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 161610
Total Files 157111
Total Pages 155127
Total Visits 26063
Total KBytes 4726276
Total Unique Sites 3004
Total Unique URLs 3674
Total Unique Referrers 2173
Total Unique User Agents 202
. Avg Max
Hits per Hour 217 1265
Hits per Day 5213 8348
Files per Day 5068 8154
Pages per Day 5004 7955
Visits per Day 840 1812
KBytes per Day 152461 290295
Hits by Response Code
Code 200 - OK 157111
Code 301 - Moved Permanently 7
Code 304 - Not Modified 501
Code 404 - Not Found 3991

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 4198 2.60% 4074 2.59% 4070 2.62% 760 2.92% 358 11.92% 84924 1.80%
2 3925 2.43% 3826 2.44% 3857 2.49% 724 2.78% 360 11.98% 104344 2.21%
3 4460 2.76% 4340 2.76% 4348 2.80% 744 2.85% 350 11.65% 125187 2.65%
4 4974 3.08% 4887 3.11% 4886 3.15% 731 2.80% 350 11.65% 132550 2.80%
5 4791 2.96% 4634 2.95% 4634 2.99% 773 2.97% 332 11.05% 152148 3.22%
6 4533 2.80% 4432 2.82% 4249 2.74% 817 3.13% 404 13.45% 160428 3.39%
7 6530 4.04% 6378 4.06% 6296 4.06% 741 2.84% 310 10.32% 210484 4.45%
8 6154 3.81% 6047 3.85% 5677 3.66% 723 2.77% 310 10.32% 179179 3.79%
9 3747 2.32% 3666 2.33% 3499 2.26% 837 3.21% 396 13.18% 141185 2.99%
10 6801 4.21% 6691 4.26% 5993 3.86% 1275 4.89% 626 20.84% 175492 3.71%
11 4554 2.82% 4440 2.83% 4436 2.86% 736 2.82% 370 12.32% 124954 2.64%
12 3899 2.41% 3800 2.42% 3817 2.46% 708 2.72% 340 11.32% 113238 2.40%
13 4597 2.84% 4465 2.84% 4485 2.89% 711 2.73% 352 11.72% 124520 2.63%
14 5013 3.10% 4884 3.11% 4931 3.18% 637 2.44% 310 10.32% 184994 3.91%
15 5888 3.64% 5621 3.58% 5777 3.72% 642 2.46% 315 10.49% 175208 3.71%
16 5390 3.34% 5169 3.29% 5269 3.40% 600 2.30% 328 10.92% 173137 3.66%
17 6011 3.72% 5828 3.71% 5894 3.80% 641 2.46% 286 9.52% 150726 3.19%
18 5209 3.22% 5025 3.20% 5073 3.27% 662 2.54% 296 9.85% 144357 3.05%
19 4371 2.70% 4229 2.69% 4245 2.74% 620 2.38% 270 8.99% 108237 2.29%
20 3443 2.13% 3271 2.08% 3312 2.14% 658 2.52% 278 9.25% 86178 1.82%
21 3722 2.30% 3459 2.20% 3596 2.32% 619 2.38% 265 8.82% 123707 2.62%
22 3586 2.22% 3417 2.17% 3476 2.24% 605 2.32% 289 9.62% 130246 2.76%
23 5225 3.23% 5135 3.27% 5090 3.28% 621 2.38% 290 9.65% 121453 2.57%
24 5249 3.25% 5134 3.27% 5075 3.27% 666 2.56% 346 11.52% 150575 3.19%
25 5693 3.52% 5554 3.54% 5104 3.29% 758 2.91% 515 17.14% 153954 3.26%
26 5244 3.24% 5126 3.26% 5084 3.28% 1278 4.90% 671 22.34% 145760 3.08%
27 7781 4.81% 7597 4.84% 7148 4.61% 1523 5.84% 718 23.90% 290295 6.14%
28 8348 5.17% 8154 5.19% 7955 5.13% 1812 6.95% 774 25.77% 264725 5.60%
29 7757 4.80% 7599 4.84% 7597 4.90% 1771 6.80% 744 24.77% 179785 3.80%
30 6413 3.97% 6251 3.98% 6285 4.05% 1320 5.06% 679 22.60% 169715 3.59%
31 4104 2.54% 3978 2.53% 3969 2.56% 588 2.26% 222 7.39% 144591 3.06%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 7257 4.49% 230 7131 4.54% 221 6877 4.43% 7109 220393 4.66%
1 240 7447 4.61% 233 7235 4.61% 233 7243 4.67% 6175 191410 4.05%
2 251 7796 4.82% 245 7621 4.85% 220 6848 4.41% 7504 232624 4.92%
3 222 6908 4.27% 215 6695 4.26% 214 6664 4.30% 6188 191824 4.06%
4 221 6861 4.25% 216 6723 4.28% 213 6621 4.27% 6196 192080 4.06%
5 224 6944 4.30% 219 6799 4.33% 216 6710 4.33% 6758 209509 4.43%
6 205 6378 3.95% 201 6259 3.98% 198 6145 3.96% 6268 194308 4.11%
7 207 6434 3.98% 202 6272 3.99% 200 6224 4.01% 5885 182426 3.86%
8 219 6798 4.21% 215 6671 4.25% 212 6594 4.25% 6019 186581 3.95%
9 255 7935 4.91% 249 7731 4.92% 248 7715 4.97% 6202 192254 4.07%
10 253 7864 4.87% 242 7528 4.79% 246 7632 4.92% 6647 206047 4.36%
11 228 7087 4.39% 221 6867 4.37% 222 6912 4.46% 5873 182051 3.85%
12 225 6976 4.32% 217 6751 4.30% 219 6805 4.39% 6050 187537 3.97%
13 224 6945 4.30% 218 6765 4.31% 217 6756 4.36% 6572 203736 4.31%
14 211 6541 4.05% 204 6336 4.03% 202 6284 4.05% 6436 199523 4.22%
15 190 5913 3.66% 185 5753 3.66% 183 5701 3.68% 6677 206992 4.38%
16 180 5587 3.46% 175 5442 3.46% 173 5389 3.47% 5966 184961 3.91%
17 187 5827 3.61% 182 5646 3.59% 181 5634 3.63% 5762 178636 3.78%
18 170 5286 3.27% 162 5036 3.21% 163 5054 3.26% 5859 181622 3.84%
19 175 5433 3.36% 168 5217 3.32% 167 5199 3.35% 5707 176930 3.74%
20 194 6023 3.73% 190 5899 3.75% 188 5831 3.76% 5403 167486 3.54%
21 215 6681 4.13% 209 6500 4.14% 209 6494 4.19% 6149 190607 4.03%
22 239 7428 4.60% 232 7209 4.59% 222 6883 4.44% 8142 252400 5.34%
23 234 7261 4.49% 226 7025 4.47% 222 6912 4.46% 6914 214337 4.54%

Top 30 of 3674 Total URLs
# Hits KBytes URL
1 62601 38.74% 642357 13.59% /plesk-stat/webstat/
2 52339 32.39% 943350 19.96% /
3 9403 5.82% 1098516 23.24% /plesk-stat/webstat/usage_201212.html
4 4489 2.78% 558684 11.82% /plesk-stat/webstat/usage_201409.html
5 660 0.41% 80034 1.69% /plesk-stat/webstat/usage_202007.html
6 614 0.38% 74967 1.59% /plesk-stat/webstat/usage_202006.html
7 440 0.27% 54865 1.16% /plesk-stat/webstat/usage_202003.html
8 266 0.16% 33237 0.70% /plesk-stat/webstat/usage_201912.html
9 259 0.16% 31751 0.67% /plesk-stat/webstat/usage_201706.html
10 236 0.15% 29324 0.62% /plesk-stat/webstat/usage_201711.html
11 228 0.14% 28195 0.60% /plesk-stat/webstat/usage_202004.html
12 190 0.12% 23587 0.50% /plesk-stat/webstat/usage_201908.html
13 165 0.10% 21350 0.45% /plesk-stat/webstat/usage_201712.html
14 160 0.10% 19793 0.42% /plesk-stat/webstat/usage_201906.html
15 153 0.09% 18978 0.40% /plesk-stat/webstat/usage_201611.html
16 153 0.09% 18934 0.40% /plesk-stat/webstat/usage_201901.html
17 140 0.09% 17427 0.37% /plesk-stat/webstat/usage_201807.html
18 138 0.09% 17256 0.37% /plesk-stat/webstat/usage_201801.html
19 129 0.08% 15946 0.34% /plesk-stat/webstat/usage_201909.html
20 113 0.07% 2052 0.04% http://dodicidimostrazioni.it/
21 103 0.06% 12776 0.27% /plesk-stat/webstat/usage_201907.html
22 101 0.06% 12462 0.26% /plesk-stat/webstat/usage_201811.html
23 82 0.05% 10543 0.22% /plesk-stat/webstat/usage_201506.html
24 71 0.04% 3703 0.08% /indexprincipale.html
25 68 0.04% 8141 0.17% /plesk-stat/webstat/usage_201804.html
26 65 0.04% 7993 0.17% /plesk-stat/webstat/usage_201407.html
27 62 0.04% 7613 0.16% /plesk-stat/webstat/usage_202002.html
28 60 0.04% 7403 0.16% /plesk-stat/webstat/usage_201911.html
29 57 0.04% 7073 0.15% /plesk-stat/webstat/usage_201810.html
30 55 0.03% 60 0.00% /plesk-stat/

Top 10 of 3674 Total URLs By KBytes
# Hits KBytes URL
1 9403 5.82% 1098516 23.24% /plesk-stat/webstat/usage_201212.html
2 52339 32.39% 943350 19.96% /
3 62601 38.74% 642357 13.59% /plesk-stat/webstat/
4 4489 2.78% 558684 11.82% /plesk-stat/webstat/usage_201409.html
5 53 0.03% 99196 2.10% /indicegenerale.html
6 660 0.41% 80034 1.69% /plesk-stat/webstat/usage_202007.html
7 614 0.38% 74967 1.59% /plesk-stat/webstat/usage_202006.html
8 440 0.27% 54865 1.16% /plesk-stat/webstat/usage_202003.html
9 34 0.02% 35668 0.75% /dimostrazioniepistemiche.html
10 266 0.16% 33237 0.70% /plesk-stat/webstat/usage_201912.html

Top 10 of 2083 Total Entry Pages
# Hits Visits URL
1 52339 32.39% 11589 45.16% /
2 62601 38.74% 2642 10.30% /plesk-stat/webstat/
3 614 0.38% 566 2.21% /plesk-stat/webstat/usage_202006.html
4 660 0.41% 434 1.69% /plesk-stat/webstat/usage_202007.html
5 4489 2.78% 342 1.33% /plesk-stat/webstat/usage_201409.html
6 440 0.27% 281 1.10% /plesk-stat/webstat/usage_202003.html
7 236 0.15% 176 0.69% /plesk-stat/webstat/usage_201711.html
8 259 0.16% 168 0.65% /plesk-stat/webstat/usage_201706.html
9 228 0.14% 162 0.63% /plesk-stat/webstat/usage_202004.html
10 266 0.16% 160 0.62% /plesk-stat/webstat/usage_201912.html

Top 10 of 2093 Total Exit Pages
# Hits Visits URL
1 52339 32.39% 11588 45.21% /
2 62601 38.74% 2644 10.32% /plesk-stat/webstat/
3 614 0.38% 566 2.21% /plesk-stat/webstat/usage_202006.html
4 660 0.41% 431 1.68% /plesk-stat/webstat/usage_202007.html
5 4489 2.78% 330 1.29% /plesk-stat/webstat/usage_201409.html
6 440 0.27% 322 1.26% /plesk-stat/webstat/usage_202003.html
7 236 0.15% 174 0.68% /plesk-stat/webstat/usage_201711.html
8 228 0.14% 170 0.66% /plesk-stat/webstat/usage_202004.html
9 266 0.16% 163 0.64% /plesk-stat/webstat/usage_201912.html
10 190 0.12% 138 0.54% /plesk-stat/webstat/usage_201908.html

Top 30 of 3004 Total Sites
# Hits Files KBytes Visits Hostname
1 19623 12.14% 19623 12.49% 201442 4.26% 15 0.06% dynamic-2-61-105-88.pppoe.khakasnet.ru
2 19007 11.76% 19007 12.10% 345133 7.30% 1 0.00% 5.188.210.3
3 11468 7.10% 11468 7.30% 208451 4.41% 2 0.01% 205.204.73.51
4 10214 6.32% 10214 6.50% 104626 2.21% 3 0.01% 45.80.68.224
5 9374 5.80% 9374 5.97% 1095128 23.17% 29 0.11% 91.226.167.36
6 7907 4.89% 7907 5.03% 81192 1.72% 6 0.02% dynamic-2-61-248-225.pppoe.khakasnet.ru
7 7560 4.68% 7560 4.81% 77544 1.64% 7 0.03% dynamic-2-61-172-113.pppoe.khakasnet.ru
8 4744 2.94% 4744 3.02% 48707 1.03% 1 0.00% 91-121-185-43.serverhub.ru
9 3870 2.39% 3870 2.46% 70488 1.49% 6 0.02% 128-72-19-5.broadband.corbina.ru
10 3762 2.33% 3573 2.27% 48140 1.02% 8 0.03% ninja-crawler29.webmeup.com
11 3311 2.05% 3207 2.04% 185154 3.92% 3 0.01% static.88-198-25-244.clients.your-server.de
12 2796 1.73% 2796 1.78% 28692 0.61% 3 0.01% dynamic-2-61-132-74.pppoe.khakasnet.ru
13 2252 1.39% 2252 1.43% 23117 0.49% 367 1.41% vm285692.had.su
14 1653 1.02% 1653 1.05% 16974 0.36% 2 0.01% dynamic-2-61-66-121.pppoe.khakasnet.ru
15 1526 0.94% 1526 0.97% 15666 0.33% 750 2.88% 176.110.134.2
16 1248 0.77% 1248 0.79% 12808 0.27% 1 0.00% dynamic-2-61-89-27.pppoe.khakasnet.ru
17 1231 0.76% 1228 0.78% 30339 0.64% 233 0.89% ip-54-36-148-244.a.ahrefs.com
18 1211 0.75% 1211 0.77% 22012 0.47% 4 0.02% vlan-153-aitos-33.comnet.bg
19 1084 0.67% 1083 0.69% 37932 0.80% 88 0.34% ip-54-36-148-49.a.ahrefs.com
20 1039 0.64% 1000 0.64% 10573 0.22% 1 0.00% ec2-52-90-31-163.compute-1.amazonaws.com
21 1019 0.63% 1017 0.65% 38544 0.82% 89 0.34% ip-54-36-148-169.a.ahrefs.com
22 1002 0.62% 993 0.63% 34776 0.74% 1 0.00% static.173.172.216.95.clients.your-server.de
23 984 0.61% 984 0.63% 34152 0.72% 96 0.37% ip-54-36-149-33.a.ahrefs.com
24 846 0.52% 846 0.54% 15378 0.33% 6 0.02% vlan-172-game-155.comnet.bg
25 660 0.41% 660 0.42% 81856 1.73% 401 1.54% 5.188.210.79
26 609 0.38% 544 0.35% 33739 0.71% 236 0.91% 216.244.66.234
27 608 0.38% 608 0.39% 6239 0.13% 113 0.43% 92x255x195x226.static-customer.kzn.ertelecom.ru
28 588 0.36% 588 0.37% 10688 0.23% 73 0.28% host-195-2-73-135.hosted-by-vdsina.ru
29 555 0.34% 555 0.35% 10088 0.21% 12 0.05% bras-79-132-17-23.comnet.bg
30 549 0.34% 549 0.35% 68016 1.44% 320 1.23% 5.188.210.61

Top 10 of 3004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9374 5.80% 9374 5.97% 1095128 23.17% 29 0.11% 91.226.167.36
2 19007 11.76% 19007 12.10% 345133 7.30% 1 0.00% 5.188.210.3
3 11468 7.10% 11468 7.30% 208451 4.41% 2 0.01% 205.204.73.51
4 19623 12.14% 19623 12.49% 201442 4.26% 15 0.06% dynamic-2-61-105-88.pppoe.khakasnet.ru
5 3311 2.05% 3207 2.04% 185154 3.92% 3 0.01% static.88-198-25-244.clients.your-server.de
6 10214 6.32% 10214 6.50% 104626 2.21% 3 0.01% 45.80.68.224
7 660 0.41% 660 0.42% 81856 1.73% 401 1.54% 5.188.210.79
8 7907 4.89% 7907 5.03% 81192 1.72% 6 0.02% dynamic-2-61-248-225.pppoe.khakasnet.ru
9 7560 4.68% 7560 4.81% 77544 1.64% 7 0.03% dynamic-2-61-172-113.pppoe.khakasnet.ru
10 3870 2.39% 3870 2.46% 70488 1.49% 6 0.02% 128-72-19-5.broadband.corbina.ru

Top 30 of 2173 Total Referrers
# Hits Referrer
1 29413 18.20% - (Direct Request)
2 7763 4.80% https://prosop.org/
3 6392 3.96% https://www.davalka.site/
4 5714 3.54% https://artsabroad.org/
5 5036 3.12% https://ufcfightweek2019.com/
6 4688 2.90% https://if-puissance.com/
7 4642 2.87% https://stjosephhealthyactiveliving.com/
8 4588 2.84% https://saugatuckwoodenboatcruises.com/
9 4552 2.82% https://gurudongmarlake.com/
10 3912 2.42% https://icsw2019york.org/
11 3659 2.26% http://smsgor.ru
12 3416 2.11% http://n1sms.ru
13 3302 2.04% http://synthroid1.com/
14 2705 1.67% http://sarafovo.org/
15 2601 1.61% http://doxycycline1.com/
16 2593 1.60% http://tadalafil2.com/
17 2585 1.60% http://amoxicillin500.com/
18 2537 1.57% http://tadalafil20tab.com/
19 2525 1.56% http://lasix100.com/
20 2358 1.46% http://doska.info/
21 2115 1.31% https://sparktrade.ru
22 2063 1.28% https://sparklogic.ru
23 2044 1.26% https://bestdiykits.com
24 2019 1.25% https://nely150.ru
25 1990 1.23% http://lisinopril40.com/
26 1986 1.23% https://www.soska.site/
27 1973 1.22% https://chevymetal.ru
28 1950 1.21% http://clomid2.com/
29 1940 1.20% http://valtrex1.com/
30 1863 1.15% http://prednisone0.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 202 Total User Agents
# Hits User Agent
1 37508 23.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 24049 14.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 12340 7.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 11999 7.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 10214 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 6989 4.32% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
7 6614 4.09% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
8 5744 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605
9 5597 3.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
10 4605 2.85% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
11 3953 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
12 3945 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 3767 2.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
14 3311 2.05% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
15 1941 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for July 2020

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 67951 42.05% 66916 42.59% 2811074 59.48% Unresolved/Unknown
2 51396 31.80% 51331 32.67% 582633 12.33% Russian Federation
3 24605 15.22% 21689 13.80% 719115 15.22% US Commercial
4 6015 3.72% 5822 3.71% 287812 6.09% Germany
5 4921 3.04% 4921 3.13% 89651 1.90% Bulgaria
6 2252 1.39% 2252 1.43% 23117 0.49% USSR (former)
7 1427 0.88% 1289 0.82% 75653 1.60% Network
8 502 0.31% 502 0.32% 61530 1.30% Romania
9 438 0.27% 409 0.26% 20236 0.43% Non-Profit Organization
10 343 0.21% 320 0.20% 7287 0.15% Brazil
11 122 0.08% 113 0.07% 2057 0.04% Colombia
12 122 0.08% 94 0.06% 1958 0.04% Netherlands
13 103 0.06% 103 0.07% 2079 0.04% Ecuador
14 100 0.06% 100 0.06% 2257 0.05% Argentina
15 98 0.06% 97 0.06% 2266 0.05% Indonesia
16 72 0.04% 57 0.04% 1132 0.02% Ukraine
17 69 0.04% 69 0.04% 1568 0.03% Czech Republic
18 68 0.04% 67 0.04% 1219 0.03% Switzerland
19 66 0.04% 65 0.04% 1184 0.03% India
20 65 0.04% 61 0.04% 1988 0.04% Poland
21 61 0.04% 61 0.04% 7594 0.16% United States
22 48 0.03% 47 0.03% 847 0.02% Australia
23 48 0.03% 48 0.03% 3779 0.08% Italy
24 48 0.03% 48 0.03% 1081 0.02% Sweden
25 48 0.03% 48 0.03% 975 0.02% St. Helena
26 45 0.03% 45 0.03% 1589 0.03% China
27 41 0.03% 41 0.03% 745 0.02% Luxembourg
28 40 0.02% 5 0.00% 207 0.00% France
29 37 0.02% 36 0.02% 760 0.02% Japan
30 36 0.02% 36 0.02% 758 0.02% Portugal


Generated by Webalizer Version 2.01