Usage Statistics for dodicidimostrazioni.it

Summary Period: November 2019
Generated 01-Dec-2019 01:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 127878
Total Files 122563
Total Pages 121060
Total Visits 31005
Total KBytes 5979017
Total Unique Sites 8295
Total Unique URLs 3632
Total Unique Referrers 4099
Total Unique User Agents 205
. Avg Max
Hits per Hour 177 1271
Hits per Day 4262 7225
Files per Day 4085 6978
Pages per Day 4035 6327
Visits per Day 1033 1547
KBytes per Day 199301 422577
Hits by Response Code
Code 200 - OK 122563
Code 206 - Partial Content 53
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1254
Code 400 - Bad Request 2
Code 404 - Not Found 4003

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 3633 2.84% 3496 2.85% 3476 2.87% 1046 3.37% 679 8.19% 129401 2.16%
2 4854 3.80% 4660 3.80% 4640 3.83% 1547 4.99% 1061 12.79% 206501 3.45%
3 4490 3.51% 4193 3.42% 4188 3.46% 1094 3.53% 757 9.13% 234856 3.93%
4 6476 5.06% 6102 4.98% 6237 5.15% 1090 3.52% 754 9.09% 208315 3.48%
5 3889 3.04% 3722 3.04% 3639 3.01% 1038 3.35% 732 8.82% 217141 3.63%
6 3637 2.84% 3464 2.83% 3459 2.86% 1076 3.47% 778 9.38% 176821 2.96%
7 5022 3.93% 4869 3.97% 4805 3.97% 1104 3.56% 658 7.93% 251581 4.21%
8 5563 4.35% 5408 4.41% 5409 4.47% 1368 4.41% 702 8.46% 286542 4.79%
9 5408 4.23% 5253 4.29% 5218 4.31% 1375 4.43% 716 8.63% 262790 4.40%
10 5907 4.62% 5727 4.67% 5726 4.73% 1396 4.50% 703 8.47% 297368 4.97%
11 5801 4.54% 5585 4.56% 5393 4.45% 1297 4.18% 743 8.96% 422577 7.07%
12 4981 3.90% 4795 3.91% 4661 3.85% 974 3.14% 648 7.81% 352369 5.89%
13 4133 3.23% 3942 3.22% 3807 3.14% 1007 3.25% 637 7.68% 297205 4.97%
14 2970 2.32% 2771 2.26% 2744 2.27% 909 2.93% 598 7.21% 174885 2.92%
15 3831 3.00% 3691 3.01% 3647 3.01% 1116 3.60% 640 7.72% 242763 4.06%
16 3909 3.06% 3780 3.08% 3775 3.12% 1014 3.27% 623 7.51% 209811 3.51%
17 3584 2.80% 3457 2.82% 3437 2.84% 1062 3.43% 645 7.78% 171567 2.87%
18 3598 2.81% 3474 2.83% 3433 2.84% 1037 3.34% 632 7.62% 181151 3.03%
19 3493 2.73% 3383 2.76% 3395 2.80% 959 3.09% 574 6.92% 118718 1.99%
20 3951 3.09% 3829 3.12% 3847 3.18% 1042 3.36% 560 6.75% 148604 2.49%
21 3441 2.69% 3289 2.68% 3282 2.71% 1014 3.27% 586 7.06% 161653 2.70%
22 3165 2.48% 3017 2.46% 2991 2.47% 938 3.03% 653 7.87% 115502 1.93%
23 6280 4.91% 5982 4.88% 6094 5.03% 1019 3.29% 648 7.81% 165568 2.77%
24 3112 2.43% 2970 2.42% 2932 2.42% 1001 3.23% 692 8.34% 128504 2.15%
25 2880 2.25% 2707 2.21% 2659 2.20% 864 2.79% 549 6.62% 96967 1.62%
26 2941 2.30% 2806 2.29% 2721 2.25% 701 2.26% 441 5.32% 111135 1.86%
27 3439 2.69% 3297 2.69% 3286 2.71% 708 2.28% 444 5.35% 93804 1.57%
28 7225 5.65% 6978 5.69% 6327 5.23% 717 2.31% 437 5.27% 284553 4.76%
29 2792 2.18% 2633 2.15% 2646 2.19% 717 2.31% 440 5.30% 96464 1.61%
30 3473 2.72% 3283 2.68% 3186 2.63% 928 2.99% 707 8.52% 133899 2.24%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5209 4.07% 164 4942 4.03% 163 4897 4.05% 8157 244703 4.09%
1 214 6422 5.02% 207 6227 5.08% 193 5816 4.80% 11671 350139 5.86%
2 231 6935 5.42% 222 6679 5.45% 216 6500 5.37% 10886 326572 5.46%
3 229 6875 5.38% 221 6641 5.42% 213 6408 5.29% 10020 300603 5.03%
4 213 6402 5.01% 205 6179 5.04% 204 6127 5.06% 9332 279974 4.68%
5 175 5265 4.12% 168 5064 4.13% 167 5021 4.15% 8866 265990 4.45%
6 172 5173 4.05% 165 4958 4.05% 164 4921 4.06% 8423 252690 4.23%
7 149 4479 3.50% 143 4317 3.52% 142 4264 3.52% 7030 210911 3.53%
8 152 4564 3.57% 145 4352 3.55% 144 4325 3.57% 6714 201427 3.37%
9 162 4876 3.81% 156 4681 3.82% 152 4585 3.79% 8451 253520 4.24%
10 174 5249 4.10% 168 5053 4.12% 166 4994 4.13% 8591 257731 4.31%
11 157 4730 3.70% 150 4520 3.69% 148 4465 3.69% 8016 240493 4.02%
12 161 4852 3.79% 155 4652 3.80% 154 4634 3.83% 8496 254865 4.26%
13 158 4750 3.71% 152 4561 3.72% 149 4494 3.71% 7163 214904 3.59%
14 188 5655 4.42% 179 5382 4.39% 179 5399 4.46% 9202 276065 4.62%
15 194 5845 4.57% 185 5565 4.54% 186 5585 4.61% 8374 251216 4.20%
16 206 6192 4.84% 195 5865 4.79% 197 5916 4.89% 7725 231763 3.88%
17 187 5623 4.40% 178 5351 4.37% 178 5365 4.43% 8133 243980 4.08%
18 174 5238 4.10% 167 5035 4.11% 166 5009 4.14% 8065 241954 4.05%
19 168 5057 3.95% 162 4866 3.97% 160 4809 3.97% 7577 227300 3.80%
20 153 4594 3.59% 145 4368 3.56% 144 4345 3.59% 7081 212436 3.55%
21 142 4281 3.35% 136 4086 3.33% 135 4057 3.35% 6749 202455 3.39%
22 155 4674 3.66% 149 4492 3.67% 147 4424 3.65% 7044 211331 3.53%
23 164 4938 3.86% 157 4727 3.86% 156 4700 3.88% 7533 225996 3.78%

Top 30 of 3632 Total URLs
# Hits KBytes URL
1 39064 30.55% 599238 10.02% /
2 18257 14.28% 1112173 18.60% /plesk-stat/webstat/usage_201911.html
3 17457 13.65% 178535 2.99% /plesk-stat/webstat/
4 14879 11.64% 905484 15.14% /plesk-stat/webstat/usage_201508.html
5 4507 3.52% 561306 9.39% /plesk-stat/webstat/usage_201910.html
6 3610 2.82% 446843 7.47% /plesk-stat/webstat/usage_201409.html
7 1173 0.92% 145620 2.44% /plesk-stat/webstat/usage_201908.html
8 811 0.63% 93072 1.56% /plesk-stat/webstat/usage_201212.html
9 784 0.61% 96938 1.62% /plesk-stat/webstat/usage_201901.html
10 650 0.51% 84106 1.41% /plesk-stat/webstat/usage_201712.html
11 502 0.39% 62453 1.04% /plesk-stat/webstat/usage_201708.html
12 395 0.31% 48625 0.81% /plesk-stat/webstat/usage_201804.html
13 342 0.27% 42236 0.71% /plesk-stat/webstat/usage_201906.html
14 325 0.25% 40382 0.68% /plesk-stat/webstat/usage_201711.html
15 89 0.07% 103 0.00% /favicon.ico
16 88 0.07% 1421 0.02% http://dodicidimostrazioni.it/
17 63 0.05% 7806 0.13% /plesk-stat/webstat/usage_201710.html
18 55 0.04% 6581 0.11% /plesk-stat/webstat/usage_201909.html
19 53 0.04% 6619 0.11% /plesk-stat/webstat/usage_201407.html
20 49 0.04% 146187 2.45% /indicegenerale.html
21 49 0.04% 6046 0.10% /plesk-stat/webstat/usage_201811.html
22 43 0.03% 5596 0.09% /plesk-stat/webstat/usage_201506.html
23 38 0.03% 4774 0.08% /plesk-stat/webstat/usage_201411.html
24 38 0.03% 4675 0.08% /plesk-stat/webstat/usage_201801.html
25 34 0.03% 4219 0.07% /plesk-stat/webstat/usage_201810.html
26 33 0.03% 1521 0.03% /indexprincipale.html
27 32 0.03% 35 0.00% /plesk-stat/
28 29 0.02% 3591 0.06% /plesk-stat/webstat/usage_201703.html
29 29 0.02% 3600 0.06% /plesk-stat/webstat/usage_201707.html
30 28 0.02% 2162 0.04% /DATIESP2.html

Top 10 of 3632 Total URLs By KBytes
# Hits KBytes URL
1 18257 14.28% 1112173 18.60% /plesk-stat/webstat/usage_201911.html
2 14879 11.64% 905484 15.14% /plesk-stat/webstat/usage_201508.html
3 39064 30.55% 599238 10.02% /
4 4507 3.52% 561306 9.39% /plesk-stat/webstat/usage_201910.html
5 3610 2.82% 446843 7.47% /plesk-stat/webstat/usage_201409.html
6 17457 13.65% 178535 2.99% /plesk-stat/webstat/
7 49 0.04% 146187 2.45% /indicegenerale.html
8 1173 0.92% 145620 2.44% /plesk-stat/webstat/usage_201908.html
9 784 0.61% 96938 1.62% /plesk-stat/webstat/usage_201901.html
10 811 0.63% 93072 1.56% /plesk-stat/webstat/usage_201212.html

Top 10 of 2441 Total Entry Pages
# Hits Visits URL
1 39064 30.55% 14351 46.77% /
2 18257 14.28% 3066 9.99% /plesk-stat/webstat/usage_201911.html
3 17457 13.65% 2092 6.82% /plesk-stat/webstat/
4 3610 2.82% 947 3.09% /plesk-stat/webstat/usage_201409.html
5 1173 0.92% 597 1.95% /plesk-stat/webstat/usage_201908.html
6 784 0.61% 540 1.76% /plesk-stat/webstat/usage_201901.html
7 650 0.51% 518 1.69% /plesk-stat/webstat/usage_201712.html
8 502 0.39% 372 1.21% /plesk-stat/webstat/usage_201708.html
9 811 0.63% 360 1.17% /plesk-stat/webstat/usage_201212.html
10 14879 11.64% 339 1.10% /plesk-stat/webstat/usage_201508.html

Top 10 of 2429 Total Exit Pages
# Hits Visits URL
1 39064 30.55% 14338 46.81% /
2 18257 14.28% 3069 10.02% /plesk-stat/webstat/usage_201911.html
3 17457 13.65% 2098 6.85% /plesk-stat/webstat/
4 3610 2.82% 937 3.06% /plesk-stat/webstat/usage_201409.html
5 784 0.61% 586 1.91% /plesk-stat/webstat/usage_201901.html
6 1173 0.92% 572 1.87% /plesk-stat/webstat/usage_201908.html
7 650 0.51% 502 1.64% /plesk-stat/webstat/usage_201712.html
8 502 0.39% 383 1.25% /plesk-stat/webstat/usage_201708.html
9 811 0.63% 364 1.19% /plesk-stat/webstat/usage_201212.html
10 14879 11.64% 338 1.10% /plesk-stat/webstat/usage_201508.html

Top 30 of 8295 Total Sites
# Hits Files KBytes Visits Hostname
1 20521 16.05% 20521 16.74% 331302 5.54% 3 0.01% 5.188.210.3
2 15475 12.10% 15457 12.61% 809995 13.55% 2687 8.67% 109-252-50-60.nat.spd-mgts.ru
3 13821 10.81% 13821 11.28% 800700 13.39% 6 0.02% 81.162.123.106
4 4304 3.37% 3675 3.00% 875928 14.65% 464 1.50% 216.244.66.234
5 3294 2.58% 3190 2.60% 141976 2.37% 1 0.00% static.88-198-25-244.clients.your-server.de
6 3070 2.40% 3070 2.50% 31417 0.53% 8 0.03% dynamic-2-61-145-17.pppoe.khakasnet.ru
7 2672 2.09% 2529 2.06% 35312 0.59% 1 0.00% 185.6.8.9
8 2380 1.86% 2224 1.81% 33913 0.57% 1 0.00% 185.6.9.220
9 2331 1.82% 2331 1.90% 290331 4.86% 115 0.37% ih1167376.vds.myihor.ru
10 2276 1.78% 2276 1.86% 23289 0.39% 10 0.03% dynamic-2-61-141-126.pppoe.khakasnet.ru
11 2252 1.76% 2252 1.84% 23043 0.39% 368 1.19% vm285692.had.su
12 2160 1.69% 2160 1.76% 268981 4.50% 139 0.45% 5.45.69.157
13 1923 1.50% 1923 1.57% 19677 0.33% 355 1.14% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 1868 1.46% 1868 1.52% 19119 0.32% 3 0.01% telegram.customs.volia.net
15 1849 1.45% 1849 1.51% 29954 0.50% 4 0.01% 128-72-26-94.broadband.corbina.ru
16 1552 1.21% 1552 1.27% 15885 0.27% 5 0.02% dynamic-2-61-218-142.pppoe.khakasnet.ru
17 1176 0.92% 1176 0.96% 12033 0.20% 5 0.02% pretty.denial.volia.net
18 812 0.63% 812 0.66% 173 0.00% 16 0.05% l37-193-63-79.novotelecom.ru
19 643 0.50% 643 0.52% 70791 1.18% 3 0.01% 185.253.96.12
20 634 0.50% 634 0.52% 6484 0.11% 259 0.84% 195-154-251-162.rev.poneytelecom.eu
21 616 0.48% 616 0.50% 64184 1.07% 1 0.00% 45.132.140.19
22 586 0.46% 586 0.48% 63665 1.06% 230 0.74% 95.10.3.101.dynamic.ttnet.com.tr
23 581 0.45% 581 0.47% 5945 0.10% 7 0.02% host-176-36-21-189.la.net.ua
24 574 0.45% 574 0.47% 67062 1.12% 134 0.43% 91.226.167.36
25 556 0.43% 556 0.45% 61566 1.03% 176 0.57% 5.8.45.2
26 540 0.42% 540 0.44% 61391 1.03% 5 0.02% vm295072.had.su
27 443 0.35% 443 0.36% 54860 0.92% 224 0.72% 5.188.210.20
28 435 0.34% 435 0.35% 53870 0.90% 228 0.74% 5.188.210.19
29 424 0.33% 424 0.35% 49131 0.82% 125 0.40% 185.14.193.2
30 402 0.31% 402 0.33% 42884 0.72% 101 0.33% 5.8.46.2

Top 10 of 8295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4304 3.37% 3675 3.00% 875928 14.65% 464 1.50% 216.244.66.234
2 15475 12.10% 15457 12.61% 809995 13.55% 2687 8.67% 109-252-50-60.nat.spd-mgts.ru
3 13821 10.81% 13821 11.28% 800700 13.39% 6 0.02% 81.162.123.106
4 20521 16.05% 20521 16.74% 331302 5.54% 3 0.01% 5.188.210.3
5 2331 1.82% 2331 1.90% 290331 4.86% 115 0.37% ih1167376.vds.myihor.ru
6 2160 1.69% 2160 1.76% 268981 4.50% 139 0.45% 5.45.69.157
7 3294 2.58% 3190 2.60% 141976 2.37% 1 0.00% static.88-198-25-244.clients.your-server.de
8 643 0.50% 643 0.52% 70791 1.18% 3 0.01% 185.253.96.12
9 574 0.45% 574 0.47% 67062 1.12% 134 0.43% 91.226.167.36
10 616 0.48% 616 0.50% 64184 1.07% 1 0.00% 45.132.140.19

Top 30 of 4099 Total Referrers
# Hits Referrer
1 25754 20.14% - (Direct Request)
2 20521 16.05% http://albuteroli.com/
3 4231 3.31% http://sparklogic.ru/
4 3921 3.07% http://bestdiykits.com/
5 3806 2.98% http://sparktrade.ru/
6 3481 2.72% http://chevymetal.ru/
7 1849 1.45% https://www.soska.site/
8 1658 1.30% http://caribbeantravelmarketing.com
9 1274 1.00% http:/nordbohemiacanis.com/
10 1233 0.96% http://lasix100.com/
11 1203 0.94% http://valtrex1.com/
12 1184 0.93% http://prednisolone40.com/
13 1183 0.93% http://amoxicillin500.com/
14 1179 0.92% http://albuterol100.com/
15 1170 0.91% http://tadalafil2.com/
16 1165 0.91% https://bestdiykits.com
17 1162 0.91% http://synthroid1.com/
18 1146 0.90% http://albendazoletablets.com/
19 1113 0.87% https://chevymetal.ru
20 1111 0.87% https://sparklogic.ru
21 1102 0.86% https://sparktrade.ru
22 1101 0.86% http://lisinopril40.com/
23 1096 0.86% http://doxycycline1.com/
24 1020 0.80% http://simphonyabelem.com/
25 990 0.77% http://donovanmanagement.com/
26 990 0.77% http://okamika-industrialdea.com/
27 964 0.75% http://nordbohemiacanis.com/
28 836 0.65% https://www.bigskycash.org/AR/Little-Rock/
29 776 0.61% http://n1sms.ru
30 764 0.60% https://www.bigskycash.org/OK/Tulsa/

Top 15 of 205 Total User Agents
# Hits User Agent
1 21398 16.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
2 18356 14.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12140 9.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9014 7.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 7843 6.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
6 7343 5.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
7 6718 5.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
8 6055 4.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4819 3.77% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 4500 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 4304 3.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 3862 3.02% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
13 3294 2.58% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
14 3140 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
15 2672 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for November 2019

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 66862 52.29% 64791 52.86% 3730793 62.40% Unresolved/Unknown
2 30150 23.58% 30130 24.58% 1242812 20.79% Russian Federation
3 12611 9.86% 10270 8.38% 410659 6.87% US Commercial
4 6004 4.70% 5727 4.67% 117024 1.96% Network
5 3549 2.78% 3364 2.74% 161608 2.70% Germany
6 2827 2.21% 2827 2.31% 85096 1.42% USSR (former)
7 860 0.67% 858 0.70% 89569 1.50% Turkey
8 715 0.56% 705 0.58% 9953 0.17% Ukraine
9 629 0.49% 587 0.48% 12200 0.20% Brazil
10 497 0.39% 486 0.40% 7665 0.13% Thailand
11 328 0.26% 305 0.25% 6236 0.10% Colombia
12 290 0.23% 290 0.24% 27807 0.47% Old style Arpanet (arpa)
13 230 0.18% 206 0.17% 4091 0.07% Indonesia
14 211 0.17% 192 0.16% 8858 0.15% Italy
15 183 0.14% 120 0.10% 10692 0.18% Romania
16 117 0.09% 101 0.08% 1954 0.03% Viet Nam
17 112 0.09% 108 0.09% 2096 0.04% Argentina
18 102 0.08% 102 0.08% 8738 0.15% Non-Profit Organization
19 86 0.07% 71 0.06% 1721 0.03% Poland
20 83 0.06% 64 0.05% 1223 0.02% Mexico
21 74 0.06% 74 0.06% 8400 0.14% Georgia
22 70 0.05% 65 0.05% 1268 0.02% China
23 68 0.05% 65 0.05% 1071 0.02% United Arab Emirates
24 65 0.05% 54 0.04% 941 0.02% India
25 64 0.05% 50 0.04% 1329 0.02% South Africa
26 55 0.04% 55 0.04% 891 0.01% Australia
27 55 0.04% 54 0.04% 1927 0.03% Ecuador
28 54 0.04% 44 0.04% 713 0.01% Hungary
29 48 0.04% 48 0.04% 1952 0.03% Nepal
30 41 0.03% 39 0.03% 1202 0.02% Czech Republic


Generated by Webalizer Version 2.01