Usage Statistics for dodicidimostrazioni.it

Summary Period: September 2022
Generated 01-Oct-2022 01:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 583665
Total Files 576231
Total Pages 573928
Total Visits 20684
Total KBytes 13197308
Total Unique Sites 2938
Total Unique URLs 5870
Total Unique Referrers 3483
Total Unique User Agents 189
. Avg Max
Hits per Hour 810 3392
Hits per Day 19455 24642
Files per Day 19207 23573
Pages per Day 19130 24158
Visits per Day 689 1207
KBytes per Day 439910 667779
Hits by Response Code
Code 200 - OK 576231
Code 206 - Partial Content 6
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1158
Code 404 - Not Found 6261

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 18631 3.19% 18276 3.17% 18299 3.19% 630 3.05% 367 12.49% 370077 2.80%
2 18757 3.21% 18592 3.23% 18251 3.18% 797 3.85% 427 14.53% 526923 3.99%
3 16239 2.78% 16075 2.79% 15861 2.76% 662 3.20% 382 13.00% 392664 2.98%
4 12781 2.19% 12564 2.18% 12416 2.16% 588 2.84% 323 10.99% 380205 2.88%
5 24642 4.22% 23573 4.09% 24158 4.21% 620 3.00% 434 14.77% 568601 4.31%
6 22373 3.83% 22192 3.85% 22131 3.86% 492 2.38% 314 10.69% 452279 3.43%
7 20505 3.51% 20415 3.54% 20311 3.54% 632 3.06% 386 13.14% 364835 2.76%
8 20572 3.52% 20488 3.56% 20367 3.55% 584 2.82% 338 11.50% 387946 2.94%
9 21033 3.60% 20827 3.61% 20755 3.62% 648 3.13% 370 12.59% 472436 3.58%
10 19013 3.26% 18922 3.28% 18779 3.27% 581 2.81% 357 12.15% 284579 2.16%
11 21103 3.62% 20895 3.63% 20760 3.62% 741 3.58% 376 12.80% 361783 2.74%
12 21971 3.76% 21656 3.76% 21592 3.76% 940 4.54% 505 17.19% 308571 2.34%
13 17447 2.99% 17149 2.98% 16989 2.96% 1085 5.25% 450 15.32% 343618 2.60%
14 18764 3.21% 18417 3.20% 18414 3.21% 949 4.59% 393 13.38% 280008 2.12%
15 19365 3.32% 19272 3.34% 18961 3.30% 792 3.83% 426 14.50% 557424 4.22%
16 20168 3.46% 19951 3.46% 19730 3.44% 824 3.98% 442 15.04% 603055 4.57%
17 22077 3.78% 21949 3.81% 21655 3.77% 621 3.00% 394 13.41% 534260 4.05%
18 19110 3.27% 18834 3.27% 18453 3.22% 712 3.44% 425 14.47% 561888 4.26%
19 21044 3.61% 20854 3.62% 20798 3.62% 485 2.34% 233 7.93% 609985 4.62%
20 19827 3.40% 19755 3.43% 19644 3.42% 553 2.67% 260 8.85% 598128 4.53%
21 21953 3.76% 21711 3.77% 21736 3.79% 577 2.79% 244 8.30% 545446 4.13%
22 22058 3.78% 21935 3.81% 21702 3.78% 837 4.05% 497 16.92% 667779 5.06%
23 18699 3.20% 18563 3.22% 18238 3.18% 1207 5.84% 562 19.13% 508799 3.86%
24 20790 3.56% 20516 3.56% 20404 3.56% 867 4.19% 484 16.47% 386028 2.93%
25 15546 2.66% 15333 2.66% 15329 2.67% 596 2.88% 321 10.93% 429641 3.26%
26 14443 2.47% 14326 2.49% 14222 2.48% 555 2.68% 317 10.79% 344938 2.61%
27 17618 3.02% 17526 3.04% 17370 3.03% 555 2.68% 332 11.30% 452622 3.43%
28 17093 2.93% 17042 2.96% 16908 2.95% 438 2.12% 208 7.08% 376971 2.86%
29 18228 3.12% 17847 3.10% 18018 3.14% 582 2.81% 400 13.61% 304279 2.31%
30 21815 3.74% 20776 3.61% 21677 3.78% 826 3.99% 412 14.02% 221539 1.68%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 794 23836 4.08% 780 23426 4.07% 780 23411 4.08% 15280 458399 3.47%
1 796 23881 4.09% 783 23515 4.08% 782 23470 4.09% 17361 520820 3.95%
2 797 23917 4.10% 780 23417 4.06% 785 23569 4.11% 15908 477236 3.62%
3 787 23638 4.05% 770 23107 4.01% 774 23241 4.05% 16346 490369 3.72%
4 817 24524 4.20% 804 24129 4.19% 804 24124 4.20% 19075 572237 4.34%
5 817 24529 4.20% 785 23568 4.09% 804 24122 4.20% 18210 546310 4.14%
6 766 22998 3.94% 758 22740 3.95% 753 22596 3.94% 16654 499610 3.79%
7 760 22828 3.91% 754 22625 3.93% 747 22431 3.91% 19802 594060 4.50%
8 811 24342 4.17% 806 24197 4.20% 797 23913 4.17% 20996 629870 4.77%
9 811 24337 4.17% 802 24067 4.18% 797 23932 4.17% 21495 644840 4.89%
10 823 24705 4.23% 813 24403 4.23% 810 24307 4.24% 20338 610132 4.62%
11 837 25134 4.31% 833 24996 4.34% 820 24600 4.29% 17867 536010 4.06%
12 830 24902 4.27% 820 24628 4.27% 808 24266 4.23% 21816 654469 4.96%
13 796 23904 4.10% 791 23738 4.12% 785 23554 4.10% 17983 539476 4.09%
14 786 23581 4.04% 772 23188 4.02% 772 23186 4.04% 16467 494019 3.74%
15 784 23538 4.03% 780 23411 4.06% 773 23195 4.04% 17842 535275 4.06%
16 779 23397 4.01% 774 23244 4.03% 769 23070 4.02% 18887 566617 4.29%
17 839 25183 4.31% 827 24835 4.31% 825 24763 4.31% 18710 561297 4.25%
18 782 23489 4.02% 775 23269 4.04% 770 23128 4.03% 16021 480634 3.64%
19 831 24939 4.27% 823 24706 4.29% 818 24560 4.28% 18481 554444 4.20%
20 858 25741 4.41% 850 25511 4.43% 843 25291 4.41% 21564 646914 4.90%
21 863 25908 4.44% 854 25622 4.45% 849 25487 4.44% 18298 548941 4.16%
22 862 25864 4.43% 857 25710 4.46% 849 25495 4.44% 18137 544115 4.12%
23 818 24550 4.21% 805 24179 4.20% 807 24217 4.22% 16374 491215 3.72%

Top 30 of 5870 Total URLs
# Hits KBytes URL
1 270888 46.41% 1406289 10.66% /plesk-stat/webstat/
2 221228 37.90% 77162 0.58% /
3 21638 3.71% 2574225 19.51% /plesk-stat/webstat/usage_202209.html
4 14247 2.44% 1773602 13.44% /plesk-stat/webstat/usage_201409.html
5 5727 0.98% 743291 5.63% /plesk-stat/webstat/usage_202111.html
6 1708 0.29% 211288 1.60% /plesk-stat/webstat/usage_201906.html
7 584 0.10% 6005 0.05% http://dodicidimostrazioni.it/plesk-stat/webstat/
8 395 0.07% 47768 0.36% /plesk-stat/webstat/usage_202108.html
9 129 0.02% 15115 0.11% /plesk-stat/webstat/usage_202106.html
10 128 0.02% 16098 0.12% /plesk-stat/webstat/usage_202105.html
11 102 0.02% 13045 0.10% /plesk-stat/webstat/usage_202204.html
12 95 0.02% 12345 0.09% /plesk-stat/webstat/usage_201509.html
13 74 0.01% 8679 0.07% /plesk-stat/webstat/usage_201912.html
14 68 0.01% 2294 0.02% /PTF1347.html
15 66 0.01% 8244 0.06% /plesk-stat/webstat/usage_201407.html
16 64 0.01% 462090 3.50% /indicegenerale.html
17 63 0.01% 72 0.00% /favicon.ico
18 58 0.01% 7420 0.06% /plesk-stat/webstat/usage_201506.html
19 56 0.01% 6956 0.05% /plesk-stat/webstat/usage_201709.html
20 54 0.01% 2728 0.02% /indexprincipale.html
21 53 0.01% 58 0.00% /plesk-stat/
22 53 0.01% 6568 0.05% /plesk-stat/webstat/usage_202006.html
23 52 0.01% 6484 0.05% /plesk-stat/webstat/usage_202003.html
24 52 0.01% 6737 0.05% /plesk-stat/webstat/usage_202203.html
25 51 0.01% 6296 0.05% /plesk-stat/webstat/usage_201404.html
26 49 0.01% 6023 0.05% /plesk-stat/webstat/usage_201908.html
27 46 0.01% 5778 0.04% /plesk-stat/webstat/usage_202207.html
28 39 0.01% 58138 0.44% /dimostrazioniepistemiche.html
29 38 0.01% 4980 0.04% /plesk-stat/webstat/usage_201508.html
30 37 0.01% 4608 0.03% /plesk-stat/webstat/usage_201903.html

Top 10 of 5870 Total URLs By KBytes
# Hits KBytes URL
1 21638 3.71% 2574225 19.51% /plesk-stat/webstat/usage_202209.html
2 14247 2.44% 1773602 13.44% /plesk-stat/webstat/usage_201409.html
3 270888 46.41% 1406289 10.66% /plesk-stat/webstat/
4 5727 0.98% 743291 5.63% /plesk-stat/webstat/usage_202111.html
5 64 0.01% 462090 3.50% /indicegenerale.html
6 1708 0.29% 211288 1.60% /plesk-stat/webstat/usage_201906.html
7 22 0.00% 82532 0.63% /libro ETFP 13062020 .pdf
8 221228 37.90% 77162 0.58% /
9 23 0.00% 76524 0.58% /libro PCE 17102019 .pdf
10 39 0.01% 58138 0.44% /dimostrazioniepistemiche.html

Top 10 of 2989 Total Entry Pages
# Hits Visits URL
1 270888 46.41% 6831 33.54% /plesk-stat/webstat/
2 14247 2.44% 1114 5.47% /plesk-stat/webstat/usage_201409.html
3 221228 37.90% 1036 5.09% /
4 395 0.07% 224 1.10% /plesk-stat/webstat/usage_202108.html
5 21638 3.71% 143 0.70% /plesk-stat/webstat/usage_202209.html
6 102 0.02% 85 0.42% /plesk-stat/webstat/usage_202204.html
7 128 0.02% 67 0.33% /plesk-stat/webstat/usage_202105.html
8 129 0.02% 62 0.30% /plesk-stat/webstat/usage_202106.html
9 68 0.01% 52 0.26% /PTF1347.html
10 95 0.02% 52 0.26% /plesk-stat/webstat/usage_201509.html

Top 10 of 2989 Total Exit Pages
# Hits Visits URL
1 270888 46.41% 6867 33.72% /plesk-stat/webstat/
2 14247 2.44% 1112 5.46% /plesk-stat/webstat/usage_201409.html
3 221228 37.90% 1013 4.97% /
4 395 0.07% 217 1.07% /plesk-stat/webstat/usage_202108.html
5 21638 3.71% 111 0.55% /plesk-stat/webstat/usage_202209.html
6 102 0.02% 86 0.42% /plesk-stat/webstat/usage_202204.html
7 128 0.02% 68 0.33% /plesk-stat/webstat/usage_202105.html
8 129 0.02% 65 0.32% /plesk-stat/webstat/usage_202106.html
9 68 0.01% 53 0.26% /PTF1347.html
10 95 0.02% 52 0.26% /plesk-stat/webstat/usage_201509.html

Top 30 of 2938 Total Sites
# Hits Files KBytes Visits Hostname
1 192716 33.02% 192716 33.44% 44603 0.34% 35 0.17% s-79-110-133-156.under.net.ua
2 136933 23.46% 136933 23.76% 29147 0.22% 26 0.13% 326821-cg80888.tmweb.ru
3 67660 11.59% 67660 11.74% 695575 5.27% 9 0.04% v552824.hosted-by-vdsina.ru
4 23100 3.96% 23100 4.01% 5346 0.04% 4 0.02% s-79-110-128-156.under.net.ua
5 14755 2.53% 14755 2.56% 1102778 8.36% 46 0.22% 37-115-114-47.broadband.kyivstar.net
6 11411 1.96% 10857 1.88% 163660 1.24% 16 0.08% ninja-crawler81.webmeup.com
7 9860 1.69% 9860 1.71% 101497 0.77% 3 0.01% v1332506.hosted-by-vdsina.ru
8 9766 1.67% 9766 1.69% 100407 0.76% 15 0.07% host-89-22-237-236.hosted-by-vdsina.ru
9 8109 1.39% 8109 1.41% 83372 0.63% 13 0.06% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
10 6608 1.13% 6608 1.15% 799415 6.06% 5 0.02% 109-162-126-245.broadband.kyivstar.net
11 4767 0.82% 4767 0.83% 618695 4.69% 15 0.07% 92.51.5.206
12 4666 0.80% 4666 0.81% 47981 0.36% 8 0.04% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
13 3672 0.63% 3672 0.64% 1105 0.01% 496 2.40% serv3.jester-soft.ws
14 3638 0.62% 3638 0.63% 38628 0.29% 2 0.01% 37-115-145-159.broadband.kyivstar.net
15 3162 0.54% 3162 0.55% 32513 0.25% 6 0.03% host-193-188-22-23.hosted-by-vdsina.ru
16 3002 0.51% 3002 0.52% 356657 2.70% 1 0.00% 91.207.114.24
17 2850 0.49% 2850 0.49% 29305 0.22% 5 0.02% 5x18x96x183.static-business.spb.ertelecom.ru
18 2547 0.44% 2363 0.41% 52710 0.40% 29 0.14% crawl1-130.oi.tb.007ac9.net
19 1949 0.33% 1949 0.34% 20028 0.15% 4 0.02% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
20 1852 0.32% 1852 0.32% 228714 1.73% 6 0.03% v1072561.hosted-by-vdsina.ru
21 1696 0.29% 1696 0.29% 209804 1.59% 5 0.02% 37.139.53.33
22 1575 0.27% 1293 0.22% 518433 3.93% 197 0.95% 216.244.66.234
23 1546 0.26% 1536 0.27% 736499 5.58% 257 1.24% petalbot-114-119-131-181.petalsearch.com
24 1541 0.26% 1523 0.26% 832138 6.31% 248 1.20% petalbot-114-119-131-163.petalsearch.com
25 1507 0.26% 1486 0.26% 769956 5.83% 236 1.14% petalbot-114-119-131-166.petalsearch.com
26 1491 0.26% 1477 0.26% 762504 5.78% 252 1.22% petalbot-114-119-131-151.petalsearch.com
27 1442 0.25% 1442 0.25% 14824 0.11% 2 0.01% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
28 1374 0.24% 1374 0.24% 14128 0.11% 5 0.02% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
29 1336 0.23% 1321 0.23% 611441 4.63% 163 0.79% petalbot-114-119-131-182.petalsearch.com
30 1331 0.23% 1331 0.23% 13681 0.10% 1 0.00% 37-115-219-176.broadband.kyivstar.net

Top 10 of 2938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14755 2.53% 14755 2.56% 1102778 8.36% 46 0.22% 37-115-114-47.broadband.kyivstar.net
2 1541 0.26% 1523 0.26% 832138 6.31% 248 1.20% petalbot-114-119-131-163.petalsearch.com
3 6608 1.13% 6608 1.15% 799415 6.06% 5 0.02% 109-162-126-245.broadband.kyivstar.net
4 1507 0.26% 1486 0.26% 769956 5.83% 236 1.14% petalbot-114-119-131-166.petalsearch.com
5 1491 0.26% 1477 0.26% 762504 5.78% 252 1.22% petalbot-114-119-131-151.petalsearch.com
6 1546 0.26% 1536 0.27% 736499 5.58% 257 1.24% petalbot-114-119-131-181.petalsearch.com
7 67660 11.59% 67660 11.74% 695575 5.27% 9 0.04% v552824.hosted-by-vdsina.ru
8 4767 0.82% 4767 0.83% 618695 4.69% 15 0.07% 92.51.5.206
9 1336 0.23% 1321 0.23% 611441 4.63% 163 0.79% petalbot-114-119-131-182.petalsearch.com
10 1575 0.27% 1293 0.22% 518433 3.93% 197 0.95% 216.244.66.234

Top 30 of 3483 Total Referrers
# Hits Referrer
1 36131 6.19% - (Direct Request)
2 27534 4.72% https://sparklogic.ru
3 27516 4.71% https://toptygin.com
4 27466 4.71% https://m-avtodor.ru
5 27427 4.70% https://master911.ru
6 26990 4.62% https://himar.ru
7 14748 2.53% rukamy.com.ua
8 14508 2.49% zrobysam.net.ua
9 14471 2.48% samorobky.com.ua
10 14390 2.47% murmur.org.ua
11 14390 2.47% podarunky.net.ua
12 14369 2.46% moda.org.ua
13 14240 2.44% moe-rukodillya.com.ua
14 14195 2.43% rukodillya.net.ua
15 14114 2.42% vyazannya.com.ua
16 13988 2.40% santekhnik.net.ua
17 13903 2.38% plytochnyk.com.ua
18 13862 2.37% teploexpert.net.ua
19 13819 2.37% mykitchen.net.ua
20 13735 2.35% myfood.net.ua
21 13610 2.33% rembud.com.ua
22 9859 1.69% http://proserial.org
23 9333 1.60% https://donjob.eu/
24 7226 1.24% https://vipcallsgirls.com
25 6742 1.16% https://harpistsforpeace.com/
26 5888 1.01% https://holyredeemerdc.org/
27 5190 0.89% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
28 4705 0.81% https://loosemoosepublishing.com/
29 4662 0.80% https://eadcdarts.com/
30 4409 0.76% https://nashakroha.com/

Top 20 of 28 Total Search Strings
# Hits Search String
1 15 16.13% http://kosmin-grupp.ru
2 15 16.13% http://rem-byt-kazan.ru
3 9 9.68% http://kosmin-grupp.com
4 8 8.60% http://2okna.com
5 7 7.53% http://zakamskaya.ru
6 6 6.45% https://kosmin-grupp.com
7 6 6.45% https://kosmin-grupp.ru
8 3 3.23% https://2okna.com
9 3 3.23% https://rem-byt-kazan.ru
10 3 3.23% https://zakamskaya.ru
11 1 1.08% https://b2b-creative.ru/perm/marketingovaya-strategiya/
12 1 1.08% https://d-oil.ru/pyt-yakh/products/benzin/ai-95-k5/
13 1 1.08% https://ecopolisrf.ru/krasnoyarsk/catalog/pokrytiya-dlya-sporti
14 1 1.08% https://fabrica-tumana.ru/chelyabinsk/uslugi/consultation/
15 1 1.08% https://fabrica-tumana.ru/nizhnij-tagil/catalog/uvlazhniteli/vo
16 1 1.08% https://letundra.com/en/sint-maarten/
17 1 1.08% https://letundra.com/es/author/l9297798letundra/page/14/
18 1 1.08% https://letundra.com/es/sao-tome-and-principe/
19 1 1.08% https://metalincorp.ru/salekhard/catalog/chugunnyy_prokat/bezra
20 1 1.08% https://metalincorp.ru/surgut/catalog/splavy/medno_nikelevye_sp

Top 15 of 189 Total User Agents
# Hits User Agent
1 216649 37.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 136933 23.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 60879 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 23146 3.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 21828 3.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 13785 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 13087 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 11600 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 11411 1.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
10 8767 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 8374 1.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 7721 1.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 7515 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 6206 1.06% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
15 5865 1.00% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for September 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 251958 43.17% 251946 43.72% 1441291 10.92% Russian Federation
2 215846 36.98% 215846 37.46% 51453 0.39% Ukraine
3 41098 7.04% 40470 7.02% 3108475 23.55% Network
4 35573 6.09% 32853 5.70% 5522611 41.85% US Commercial
5 30888 5.29% 27180 4.72% 2889191 21.89% Unresolved/Unknown
6 3677 0.63% 3677 0.64% 1218 0.01% Samoa
7 3109 0.53% 2876 0.50% 84279 0.64% Germany
8 250 0.04% 250 0.04% 3353 0.03% India
9 159 0.03% 118 0.02% 12084 0.09% Non-Profit Organization
10 145 0.02% 128 0.02% 61187 0.46% Italy
11 142 0.02% 142 0.02% 1460 0.01% Bangladesh
12 115 0.02% 69 0.01% 709 0.01% Canada
13 106 0.02% 106 0.02% 1762 0.01% Brazil
14 100 0.02% 100 0.02% 1257 0.01% Colombia
15 71 0.01% 71 0.01% 2513 0.02% Poland
16 58 0.01% 58 0.01% 1076 0.01% Indonesia
17 44 0.01% 23 0.00% 714 0.01% Old style Arpanet (arpa)
18 37 0.01% 37 0.01% 380 0.00% Viet Nam
19 28 0.00% 27 0.00% 736 0.01% Czech Republic
20 26 0.00% 26 0.00% 267 0.00% Kyrgyzstan
21 22 0.00% 22 0.00% 341 0.00% Moldova
22 20 0.00% 20 0.00% 206 0.00% Bulgaria
23 20 0.00% 20 0.00% 206 0.00% Mexico
24 20 0.00% 20 0.00% 2264 0.02% Thailand
25 19 0.00% 19 0.00% 422 0.00% Turkey
26 15 0.00% 15 0.00% 154 0.00% South Africa
27 11 0.00% 11 0.00% 113 0.00% Austria
28 11 0.00% 11 0.00% 113 0.00% Kenya
29 9 0.00% 9 0.00% 3911 0.03% Armenia
30 9 0.00% 9 0.00% 109 0.00% Romania


Generated by Webalizer Version 2.01