Usage Statistics for dodicidimostrazioni.it

Summary Period: March 2019
Generated 01-Apr-2019 01:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 75134
Total Files 70996
Total Pages 70025
Total Visits 20923
Total KBytes 3296988
Total Unique Sites 4807
Total Unique URLs 3380
Total Unique Referrers 1526
Total Unique User Agents 327
. Avg Max
Hits per Hour 100 1686
Hits per Day 2423 5533
Files per Day 2290 5325
Pages per Day 2258 4689
Visits per Day 674 1124
KBytes per Day 106354 295806
Hits by Response Code
Undefined response code 1
Code 200 - OK 70996
Code 206 - Partial Content 623
Code 301 - Moved Permanently 36
Code 304 - Not Modified 215
Code 404 - Not Found 3263

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1815 2.42% 1504 2.12% 1575 2.25% 867 4.14% 643 13.38% 90785 2.75%
2 1499 2.00% 1359 1.91% 1322 1.89% 725 3.47% 500 10.40% 56942 1.73%
3 1446 1.92% 1345 1.89% 1297 1.85% 640 3.06% 430 8.95% 61594 1.87%
4 2948 3.92% 2857 4.02% 2851 4.07% 1124 5.37% 916 19.06% 84197 2.55%
5 1856 2.47% 1772 2.50% 1776 2.54% 533 2.55% 276 5.74% 78198 2.37%
6 1637 2.18% 1527 2.15% 1525 2.18% 588 2.81% 311 6.47% 56986 1.73%
7 2202 2.93% 2047 2.88% 2060 2.94% 679 3.25% 366 7.61% 72197 2.19%
8 1893 2.52% 1749 2.46% 1725 2.46% 606 2.90% 304 6.32% 63864 1.94%
9 2289 3.05% 2203 3.10% 2183 3.12% 567 2.71% 299 6.22% 74298 2.25%
10 2436 3.24% 2322 3.27% 2315 3.31% 586 2.80% 301 6.26% 81258 2.46%
11 2175 2.89% 2085 2.94% 2039 2.91% 673 3.22% 398 8.28% 76531 2.32%
12 2686 3.57% 2595 3.66% 2580 3.68% 629 3.01% 280 5.82% 122914 3.73%
13 3286 4.37% 3190 4.49% 3173 4.53% 879 4.20% 565 11.75% 147623 4.48%
14 2224 2.96% 2133 3.00% 2097 2.99% 604 2.89% 277 5.76% 121694 3.69%
15 2514 3.35% 2202 3.10% 2324 3.32% 528 2.52% 240 4.99% 146031 4.43%
16 3247 4.32% 3118 4.39% 3106 4.44% 671 3.21% 372 7.74% 141360 4.29%
17 3310 4.41% 3202 4.51% 3191 4.56% 936 4.47% 644 13.40% 115460 3.50%
18 5533 7.36% 5325 7.50% 4689 6.70% 622 2.97% 351 7.30% 295806 8.97%
19 2657 3.54% 2555 3.60% 2540 3.63% 589 2.82% 280 5.82% 114708 3.48%
20 2674 3.56% 2581 3.64% 2564 3.66% 518 2.48% 196 4.08% 110337 3.35%
21 3320 4.42% 3222 4.54% 3208 4.58% 959 4.58% 617 12.84% 103039 3.13%
22 2252 3.00% 2137 3.01% 2129 3.04% 548 2.62% 237 4.93% 86792 2.63%
23 1818 2.42% 1699 2.39% 1683 2.40% 530 2.53% 264 5.49% 65036 1.97%
24 1677 2.23% 1584 2.23% 1532 2.19% 507 2.42% 257 5.35% 87134 2.64%
25 2116 2.82% 1999 2.82% 1983 2.83% 670 3.20% 334 6.95% 116501 3.53%
26 1342 1.79% 1228 1.73% 1211 1.73% 622 2.97% 352 7.32% 81065 2.46%
27 1801 2.40% 1691 2.38% 1651 2.36% 670 3.20% 372 7.74% 99658 3.02%
28 3544 4.72% 3414 4.81% 3378 4.82% 1056 5.05% 755 15.71% 126830 3.85%
29 2455 3.27% 2131 3.00% 2202 3.14% 673 3.22% 355 7.39% 169013 5.13%
30 2360 3.14% 2251 3.17% 2182 3.12% 681 3.25% 355 7.39% 109687 3.33%
31 2122 2.82% 1969 2.77% 1934 2.76% 523 2.50% 170 3.54% 139450 4.23%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2667 3.55% 81 2517 3.55% 80 2495 3.56% 4174 129403 3.92%
1 83 2603 3.46% 79 2477 3.49% 79 2465 3.52% 3730 115640 3.51%
2 102 3186 4.24% 98 3055 4.30% 98 3041 4.34% 3922 121590 3.69%
3 89 2782 3.70% 84 2629 3.70% 84 2613 3.73% 3804 117915 3.58%
4 104 3226 4.29% 99 3086 4.35% 98 3047 4.35% 3950 122457 3.71%
5 92 2874 3.83% 88 2746 3.87% 88 2737 3.91% 3908 121146 3.67%
6 82 2546 3.39% 77 2404 3.39% 76 2375 3.39% 3948 122386 3.71%
7 91 2828 3.76% 79 2461 3.47% 82 2563 3.66% 4719 146274 4.44%
8 85 2636 3.51% 81 2512 3.54% 80 2486 3.55% 4335 134377 4.08%
9 96 2996 3.99% 91 2831 3.99% 90 2797 3.99% 4445 137800 4.18%
10 103 3212 4.28% 92 2853 4.02% 94 2917 4.17% 5869 181932 5.52%
11 123 3820 5.08% 118 3666 5.16% 109 3391 4.84% 6973 216172 6.56%
12 113 3515 4.68% 108 3363 4.74% 106 3307 4.72% 4433 137410 4.17%
13 119 3712 4.94% 113 3506 4.94% 110 3414 4.88% 4941 153156 4.65%
14 132 4104 5.46% 127 3942 5.55% 119 3691 5.27% 6815 211258 6.41%
15 112 3481 4.63% 100 3115 4.39% 103 3223 4.60% 4920 152532 4.63%
16 111 3467 4.61% 105 3282 4.62% 103 3197 4.57% 4967 153979 4.67%
17 86 2674 3.56% 81 2537 3.57% 80 2488 3.55% 3824 118544 3.60%
18 80 2495 3.32% 75 2339 3.29% 74 2318 3.31% 3512 108879 3.30%
19 74 2319 3.09% 70 2181 3.07% 68 2135 3.05% 3376 104665 3.17%
20 76 2375 3.16% 72 2255 3.18% 70 2183 3.12% 3201 99225 3.01%
21 81 2526 3.36% 77 2408 3.39% 76 2358 3.37% 3621 112247 3.40%
22 113 3520 4.68% 109 3393 4.78% 108 3358 4.80% 3705 114855 3.48%
23 179 5570 7.41% 175 5438 7.66% 175 5426 7.75% 5263 163146 4.95%

Top 30 of 3380 Total URLs
# Hits KBytes URL
1 17321 23.05% 176525 5.35% /plesk-stat/webstat/
2 17117 22.78% 984024 29.85% /plesk-stat/webstat/usage_201508.html
3 10418 13.87% 19707 0.60% /
4 4652 6.19% 573952 17.41% /plesk-stat/webstat/usage_201811.html
5 2871 3.82% 186168 5.65% /plesk-stat/webstat/usage_201902.html
6 1205 1.60% 148388 4.50% /plesk-stat/webstat/usage_201409.html
7 914 1.22% 101533 3.08% /plesk-stat/webstat/usage_201712.html
8 499 0.66% 64227 1.95% /plesk-stat/webstat/usage_201805.html
9 395 0.53% 49392 1.50% /plesk-stat/webstat/usage_201801.html
10 341 0.45% 42370 1.29% /plesk-stat/webstat/usage_201711.html
11 332 0.44% 43222 1.31% /plesk-stat/webstat/usage_201507.html
12 312 0.42% 38660 1.17% /plesk-stat/webstat/usage_201710.html
13 281 0.37% 34656 1.05% /plesk-stat/webstat/usage_201804.html
14 251 0.33% 2560 0.08% http://dodicidimostrazioni.it/plesk-stat/webstat/
15 225 0.30% 27844 0.84% /plesk-stat/webstat/usage_201901.html
16 96 0.13% 946 0.03% /plesk-stat/ftpstat/
17 86 0.11% 98 0.00% /favicon.ico
18 85 0.11% 10581 0.32% /plesk-stat/webstat/usage_201807.html
19 84 0.11% 10428 0.32% /plesk-stat/webstat/usage_201707.html
20 65 0.09% 8118 0.25% /plesk-stat/webstat/usage_201407.html
21 62 0.08% 7742 0.23% /plesk-stat/webstat/usage_201803.html
22 55 0.07% 6769 0.21% /plesk-stat/webstat/usage_201802.html
23 47 0.06% 5356 0.16% /plesk-stat/webstat/usage_201903.html
24 46 0.06% 5708 0.17% /plesk-stat/webstat/usage_201810.html
25 45 0.06% 5727 0.17% /plesk-stat/webstat/usage_201506.html
26 40 0.05% 5195 0.16% /plesk-stat/webstat/usage_201408.html
27 39 0.05% 4852 0.15% /plesk-stat/webstat/usage_201708.html
28 38 0.05% 4810 0.15% /plesk-stat/webstat/usage_201602.html
29 36 0.05% 4686 0.14% /plesk-stat/webstat/usage_201505.html
30 36 0.05% 4489 0.14% /plesk-stat/webstat/usage_201603.html

Top 10 of 3380 Total URLs By KBytes
# Hits KBytes URL
1 17117 22.78% 984024 29.85% /plesk-stat/webstat/usage_201508.html
2 4652 6.19% 573952 17.41% /plesk-stat/webstat/usage_201811.html
3 2871 3.82% 186168 5.65% /plesk-stat/webstat/usage_201902.html
4 17321 23.05% 176525 5.35% /plesk-stat/webstat/
5 1205 1.60% 148388 4.50% /plesk-stat/webstat/usage_201409.html
6 914 1.22% 101533 3.08% /plesk-stat/webstat/usage_201712.html
7 32 0.04% 77948 2.36% /indicegenerale.html
8 499 0.66% 64227 1.95% /plesk-stat/webstat/usage_201805.html
9 395 0.53% 49392 1.50% /plesk-stat/webstat/usage_201801.html
10 332 0.44% 43222 1.31% /plesk-stat/webstat/usage_201507.html

Top 10 of 2485 Total Entry Pages
# Hits Visits URL
1 4652 6.19% 3904 18.96% /plesk-stat/webstat/usage_201811.html
2 17321 23.05% 3884 18.87% /plesk-stat/webstat/
3 1205 1.60% 1174 5.70% /plesk-stat/webstat/usage_201409.html
4 10418 13.87% 964 4.68% /
5 914 1.22% 594 2.89% /plesk-stat/webstat/usage_201712.html
6 17117 22.78% 513 2.49% /plesk-stat/webstat/usage_201508.html
7 499 0.66% 305 1.48% /plesk-stat/webstat/usage_201805.html
8 312 0.42% 276 1.34% /plesk-stat/webstat/usage_201710.html
9 281 0.37% 242 1.18% /plesk-stat/webstat/usage_201804.html
10 332 0.44% 239 1.16% /plesk-stat/webstat/usage_201507.html

Top 10 of 2485 Total Exit Pages
# Hits Visits URL
1 17321 23.05% 3887 18.96% /plesk-stat/webstat/
2 4652 6.19% 3883 18.94% /plesk-stat/webstat/usage_201811.html
3 1205 1.60% 1176 5.74% /plesk-stat/webstat/usage_201409.html
4 10418 13.87% 1014 4.95% /
5 914 1.22% 606 2.96% /plesk-stat/webstat/usage_201712.html
6 17117 22.78% 502 2.45% /plesk-stat/webstat/usage_201508.html
7 499 0.66% 288 1.41% /plesk-stat/webstat/usage_201805.html
8 395 0.53% 261 1.27% /plesk-stat/webstat/usage_201801.html
9 281 0.37% 216 1.05% /plesk-stat/webstat/usage_201804.html
10 312 0.42% 215 1.05% /plesk-stat/webstat/usage_201710.html

Top 30 of 4807 Total Sites
# Hits Files KBytes Visits Hostname
1 8779 11.68% 8779 12.37% 1863 0.06% 209 1.00% l37-193-63-79.novotelecom.ru
2 3368 4.48% 3368 4.74% 34354 1.04% 12 0.06% 31.184.238.248
3 3225 4.29% 3110 4.38% 204763 6.21% 1 0.00% static.88-198-25-244.clients.your-server.de
4 3084 4.10% 3084 4.34% 31462 0.95% 213 1.02% vm285692.had.su
5 2608 3.47% 2608 3.67% 148401 4.50% 40 0.19% 81.162.120.12
6 2160 2.87% 2160 3.04% 125307 3.80% 65 0.31% 95.12.114.57.dynamic.ttnet.com.tr
7 2037 2.71% 2037 2.87% 130612 3.96% 11 0.05% passagewaily-patent.volia.net
8 1771 2.36% 1771 2.49% 100768 3.06% 3 0.01% 81.162.109.22
9 1674 2.23% 1674 2.36% 17982 0.55% 37 0.18% 5.188.210.2
10 1450 1.93% 1450 2.04% 14795 0.45% 197 0.94% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1244 1.66% 1244 1.75% 70527 2.14% 41 0.20% 81.162.103.250
12 1146 1.53% 1146 1.61% 145973 4.43% 479 2.29% 5.188.210.10
13 1034 1.38% 1034 1.46% 60114 1.82% 75 0.36% 88.232.173.231.dynamic.ttnet.com.tr
14 1033 1.37% 194 0.27% 18834 0.57% 131 0.63% 216.244.66.234
15 828 1.10% 828 1.17% 46888 1.42% 10 0.05% 81.162.98.5
16 812 1.08% 812 1.14% 46218 1.40% 24 0.11% 81.162.99.238
17 798 1.06% 798 1.12% 44950 1.36% 16 0.08% 81.162.98.127
18 731 0.97% 731 1.03% 41695 1.26% 3 0.01% 81.162.106.121
19 659 0.88% 659 0.93% 37204 1.13% 6 0.03% 81.162.120.149
20 652 0.87% 652 0.92% 37047 1.12% 50 0.24% 81.162.104.167
21 611 0.81% 611 0.86% 35651 1.08% 6 0.03% 95.10.3.153.dynamic.ttnet.com.tr
22 575 0.77% 575 0.81% 70947 2.15% 460 2.20% 5.188.210.70
23 568 0.76% 568 0.80% 32422 0.98% 16 0.08% 81.162.99.183
24 527 0.70% 527 0.74% 65024 1.97% 495 2.37% 5.188.210.60
25 527 0.70% 527 0.74% 30605 0.93% 8 0.04% 88.232.168.200.dynamic.ttnet.com.tr
26 491 0.65% 491 0.69% 60582 1.84% 441 2.11% 5.188.210.68
27 484 0.64% 484 0.68% 59719 1.81% 377 1.80% 5.188.210.64
28 471 0.63% 471 0.66% 58115 1.76% 319 1.52% 5.188.210.67
29 448 0.60% 448 0.63% 55277 1.68% 448 2.14% 5.188.210.66
30 434 0.58% 434 0.61% 4428 0.13% 97 0.46% 89.22.179.21

Top 10 of 4807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3225 4.29% 3110 4.38% 204763 6.21% 1 0.00% static.88-198-25-244.clients.your-server.de
2 2608 3.47% 2608 3.67% 148401 4.50% 40 0.19% 81.162.120.12
3 1146 1.53% 1146 1.61% 145973 4.43% 479 2.29% 5.188.210.10
4 2037 2.71% 2037 2.87% 130612 3.96% 11 0.05% passagewaily-patent.volia.net
5 2160 2.87% 2160 3.04% 125307 3.80% 65 0.31% 95.12.114.57.dynamic.ttnet.com.tr
6 1771 2.36% 1771 2.49% 100768 3.06% 3 0.01% 81.162.109.22
7 575 0.77% 575 0.81% 70947 2.15% 460 2.20% 5.188.210.70
8 1244 1.66% 1244 1.75% 70527 2.14% 41 0.20% 81.162.103.250
9 527 0.70% 527 0.74% 65024 1.97% 495 2.37% 5.188.210.60
10 491 0.65% 491 0.69% 60582 1.84% 441 2.11% 5.188.210.68

Top 30 of 1526 Total Referrers
# Hits Referrer
1 19092 25.41% - (Direct Request)
2 1852 2.46% https://1loanow.com
3 1708 2.27% http://top10binary.ru/turboforex.html
4 1660 2.21% https://cryptocurrencythatsuck.com/turboforex/
5 1280 1.70% https://vk.com/page-52326936_56461648
6 966 1.29% https://www.bigskycash.org/CA/Los-Angeles/
7 939 1.25% https://www.bigskycash.org/OK/Oklahoma-City/
8 924 1.23% https://www.bigskycash.org/MD/
9 908 1.21% https://www.bigskycash.org/OK/Tulsa/
10 902 1.20% https://www.bigskycash.org/LA/Baton-Rouge/
11 890 1.18% https://www.bigskycash.org/WI/Milwaukee/
12 882 1.17% https://mosbordell.com
13 879 1.17% https://getery.xyz
14 868 1.16% https://www.bigskycash.org/
15 862 1.15% https://www.bigskycash.org/ND/Lakota/
16 857 1.14% https://www.bigskycash.org/TX/Houston/
17 805 1.07% https://www.bigskycash.org/MN/
18 803 1.07% https://www.bigskycash.org/LA/Lafayette/
19 786 1.05% https://www.bigskycash.org/WA/Vancouver/
20 782 1.04% https://www.bigskycash.org/TN/Chattanooga/
21 776 1.03% https://www.bigskycash.org/PA/
22 762 1.01% https://www.bigskycash.org/TN/Memphis/
23 747 0.99% https://www.bigskycash.org/CO/Denver/
24 735 0.98% https://seksvibor.xyz
25 732 0.97% https://www.bigskycash.org/CO/Colorado-Springs/
26 656 0.87% https://www.bigskycash.org/AL/Mobile/
27 588 0.78% https://seks-dosug.com
28 452 0.60% http://onlineuspharmacies.party
29 442 0.59% http://trustonlinepharmacies.com
30 434 0.58% https://krastaiga.ru/

Top 15 of 327 Total User Agents
# Hits User Agent
1 14315 19.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 10612 14.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 8779 11.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
4 6237 8.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 5451 7.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 5414 7.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 5172 6.88% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
8 3833 5.10% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
9 3225 4.29% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
10 1704 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 1161 1.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 1033 1.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 875 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 823 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 768 1.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 30789 40.98% 29670 41.79% 1781594 54.04% Unresolved/Unknown
2 13942 18.56% 12127 17.08% 489785 14.86% US Commercial
3 10772 14.34% 10727 15.11% 36249 1.10% Russian Federation
4 5313 7.07% 5313 7.48% 306812 9.31% Turkey
5 4543 6.05% 4163 5.86% 259823 7.88% Germany
6 4388 5.84% 4258 6.00% 311243 9.44% Network
7 3103 4.13% 3100 4.37% 31961 0.97% USSR (former)
8 454 0.60% 454 0.64% 25079 0.76% Ukraine
9 270 0.36% 266 0.37% 2961 0.09% Non-Profit Organization
10 221 0.29% 220 0.31% 6694 0.20% Brazil
11 155 0.21% 153 0.22% 8847 0.27% Italy
12 102 0.14% 102 0.14% 1725 0.05% Poland
13 93 0.12% 92 0.13% 1719 0.05% Colombia
14 68 0.09% 64 0.09% 1923 0.06% Indonesia
15 65 0.09% 65 0.09% 999 0.03% Czech Republic
16 64 0.09% 64 0.09% 4114 0.12% Malaysia
17 53 0.07% 53 0.07% 2306 0.07% India
18 50 0.07% 50 0.07% 627 0.02% Sweden
19 45 0.06% 44 0.06% 450 0.01% Old style Arpanet (arpa)
20 45 0.06% 45 0.06% 2978 0.09% France
21 42 0.06% 42 0.06% 3155 0.10% Viet Nam
22 41 0.05% 41 0.06% 1102 0.03% Nepal
23 34 0.05% 34 0.05% 809 0.02% United Kingdom
24 25 0.03% 25 0.04% 942 0.03% Ecuador
25 24 0.03% 21 0.03% 216 0.01% Angola
26 23 0.03% 23 0.03% 806 0.02% Australia
27 19 0.03% 19 0.03% 918 0.03% Switzerland
28 19 0.03% 18 0.03% 570 0.02% South Africa
29 18 0.02% 18 0.03% 298 0.01% Hungary
30 18 0.02% 18 0.03% 183 0.01% Slovak Republic


Generated by Webalizer Version 2.01