Usage Statistics for dodicidimostrazioni.it

Summary Period: September 2020
Generated 01-Oct-2020 01:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 218912
Total Files 208487
Total Pages 209161
Total Visits 23021
Total KBytes 10468261
Total Unique Sites 3722
Total Unique URLs 4502
Total Unique Referrers 2221
Total Unique User Agents 304
. Avg Max
Hits per Hour 304 1373
Hits per Day 7297 12619
Files per Day 6949 10569
Pages per Day 6972 12427
Visits per Day 767 1600
KBytes per Day 348942 3503780
Hits by Response Code
Code 200 - OK 208487
Code 206 - Partial Content 5490
Code 301 - Moved Permanently 16
Code 304 - Not Modified 588
Code 404 - Not Found 4331

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 7178 3.28% 6898 3.31% 6451 3.08% 1037 4.50% 590 15.85% 308505 2.95%
2 5575 2.55% 5443 2.61% 4772 2.28% 1118 4.86% 634 17.03% 241118 2.30%
3 6243 2.85% 6102 2.93% 6084 2.91% 1416 6.15% 785 21.09% 188721 1.80%
4 6160 2.81% 6075 2.91% 5895 2.82% 1098 4.77% 633 17.01% 219353 2.10%
5 7992 3.65% 7887 3.78% 7684 3.67% 1600 6.95% 943 25.34% 188736 1.80%
6 8105 3.70% 7928 3.80% 7552 3.61% 1173 5.10% 528 14.19% 250475 2.39%
7 6779 3.10% 6636 3.18% 6359 3.04% 999 4.34% 481 12.92% 173756 1.66%
8 7653 3.50% 7564 3.63% 7473 3.57% 1166 5.06% 484 13.00% 134203 1.28%
9 6424 2.93% 6284 3.01% 6258 2.99% 759 3.30% 389 10.45% 146663 1.40%
10 6802 3.11% 6674 3.20% 6151 2.94% 883 3.84% 691 18.57% 124272 1.19%
11 4846 2.21% 4742 2.27% 4689 2.24% 557 2.42% 248 6.66% 91042 0.87%
12 6497 2.97% 6355 3.05% 6308 3.02% 555 2.41% 239 6.42% 132089 1.26%
13 6291 2.87% 6090 2.92% 5802 2.77% 541 2.35% 338 9.08% 129085 1.23%
14 6817 3.11% 6682 3.20% 6648 3.18% 464 2.02% 203 5.45% 126447 1.21%
15 12619 5.76% 6995 3.36% 12427 5.94% 494 2.15% 209 5.62% 198376 1.90%
16 8675 3.96% 8451 4.05% 8503 4.07% 634 2.75% 217 5.83% 197019 1.88%
17 8176 3.73% 7974 3.82% 7960 3.81% 669 2.91% 234 6.29% 244422 2.33%
18 7467 3.41% 7257 3.48% 7271 3.48% 541 2.35% 190 5.10% 189255 1.81%
19 7441 3.40% 7199 3.45% 7224 3.45% 597 2.59% 187 5.02% 261844 2.50%
20 7146 3.26% 7000 3.36% 6948 3.32% 596 2.59% 200 5.37% 211429 2.02%
21 7648 3.49% 7470 3.58% 7415 3.55% 601 2.61% 205 5.51% 301268 2.88%
22 7063 3.23% 6897 3.31% 6830 3.27% 575 2.50% 213 5.72% 310739 2.97%
23 7202 3.29% 7005 3.36% 6969 3.33% 607 2.64% 260 6.99% 392005 3.74%
24 7380 3.37% 7245 3.48% 7130 3.41% 596 2.59% 220 5.91% 294769 2.82%
25 7294 3.33% 7159 3.43% 7078 3.38% 624 2.71% 255 6.85% 367537 3.51%
26 7226 3.30% 7108 3.41% 7027 3.36% 673 2.92% 294 7.90% 328310 3.14%
27 7175 3.28% 6950 3.33% 6957 3.33% 623 2.71% 251 6.74% 321753 3.07%
28 6353 2.90% 6182 2.97% 6175 2.95% 599 2.60% 275 7.39% 257796 2.46%
29 10900 4.98% 10569 5.07% 9552 4.57% 932 4.05% 601 16.15% 3503780 33.47%
30 5785 2.64% 5666 2.72% 5569 2.66% 579 2.52% 247 6.64% 633490 6.05%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 327 9818 4.48% 319 9583 4.60% 317 9519 4.55% 10168 305041 2.91%
1 302 9080 4.15% 296 8902 4.27% 294 8828 4.22% 23227 696824 6.66%
2 316 9498 4.34% 310 9319 4.47% 300 9004 4.30% 12697 380905 3.64%
3 345 10354 4.73% 335 10067 4.83% 326 9804 4.69% 10808 324248 3.10%
4 340 10219 4.67% 331 9956 4.78% 325 9764 4.67% 11274 338210 3.23%
5 303 9115 4.16% 295 8868 4.25% 290 8707 4.16% 9258 277728 2.65%
6 292 8763 4.00% 285 8567 4.11% 280 8404 4.02% 11846 355386 3.39%
7 245 7362 3.36% 239 7188 3.45% 234 7034 3.36% 15778 473337 4.52%
8 245 7375 3.37% 239 7184 3.45% 232 6982 3.34% 31823 954686 9.12%
9 220 6606 3.02% 213 6411 3.08% 207 6211 2.97% 30706 921187 8.80%
10 244 7320 3.34% 221 6635 3.18% 231 6941 3.32% 20706 621178 5.93%
11 284 8531 3.90% 261 7851 3.77% 272 8175 3.91% 20960 628811 6.01%
12 307 9220 4.21% 285 8565 4.11% 296 8897 4.25% 14905 447141 4.27%
13 314 9444 4.31% 298 8962 4.30% 305 9160 4.38% 12585 377554 3.61%
14 304 9140 4.18% 282 8476 4.07% 293 8814 4.21% 12414 372410 3.56%
15 321 9645 4.41% 298 8955 4.30% 311 9330 4.46% 14204 426127 4.07%
16 311 9355 4.27% 288 8640 4.14% 299 8991 4.30% 11702 351065 3.35%
17 281 8446 3.86% 255 7669 3.68% 269 8095 3.87% 10455 313642 3.00%
18 320 9617 4.39% 296 8901 4.27% 276 8298 3.97% 13352 400556 3.83%
19 331 9944 4.54% 305 9162 4.39% 317 9533 4.56% 10612 318350 3.04%
20 350 10506 4.80% 329 9870 4.73% 334 10046 4.80% 10292 308771 2.95%
21 335 10077 4.60% 322 9684 4.64% 324 9743 4.66% 11212 336363 3.21%
22 315 9478 4.33% 310 9324 4.47% 307 9219 4.41% 8780 263389 2.52%
23 333 9999 4.57% 324 9748 4.68% 322 9662 4.62% 9178 275353 2.63%

Top 30 of 4502 Total URLs
# Hits KBytes URL
1 98356 44.93% 930146 8.89% /
2 61082 27.90% 572887 5.47% /plesk-stat/webstat/
3 9654 4.41% 1201352 11.48% /plesk-stat/webstat/usage_201409.html
4 5428 2.48% 634154 6.06% /plesk-stat/webstat/usage_201212.html
5 501 0.23% 3948890 37.72% /indicegenerale.html
6 410 0.19% 51090 0.49% /plesk-stat/webstat/usage_201910.html
7 367 0.17% 45762 0.44% /plesk-stat/webstat/usage_202003.html
8 275 0.13% 35401 0.34% /plesk-stat/webstat/usage_201712.html
9 224 0.10% 27710 0.26% /plesk-stat/webstat/usage_201906.html
10 222 0.10% 256 0.00% /favicon.ico
11 219 0.10% 27276 0.26% /plesk-stat/webstat/usage_201912.html
12 210 0.10% 26070 0.25% /plesk-stat/webstat/usage_201908.html
13 185 0.08% 22987 0.22% /plesk-stat/webstat/usage_201711.html
14 183 0.08% 22699 0.22% /plesk-stat/webstat/usage_201611.html
15 177 0.08% 21888 0.21% /plesk-stat/webstat/usage_202004.html
16 154 0.07% 20043 0.19% /plesk-stat/webstat/usage_201506.html
17 119 0.05% 14680 0.14% /plesk-stat/webstat/usage_201804.html
18 93 0.04% 9949 0.10% /plesk-stat/webstat/usage_202009.html
19 82 0.04% 90 0.00% /plesk-stat/
20 80 0.04% 9890 0.09% /plesk-stat/webstat/usage_201909.html
21 68 0.03% 8390 0.08% /plesk-stat/webstat/usage_201811.html
22 66 0.03% 8253 0.08% /plesk-stat/webstat/usage_201801.html
23 65 0.03% 8091 0.08% /plesk-stat/webstat/usage_201807.html
24 65 0.03% 8066 0.08% /plesk-stat/webstat/usage_201810.html
25 59 0.03% 7233 0.07% /plesk-stat/webstat/usage_201706.html
26 56 0.03% 6930 0.07% /plesk-stat/webstat/usage_201901.html
27 53 0.02% 962 0.01% http://dodicidimostrazioni.it/
28 52 0.02% 6494 0.06% /plesk-stat/webstat/usage_201407.html
29 52 0.02% 6450 0.06% /plesk-stat/webstat/usage_201907.html
30 52 0.02% 6385 0.06% /plesk-stat/webstat/usage_202002.html

Top 10 of 4502 Total URLs By KBytes
# Hits KBytes URL
1 501 0.23% 3948890 37.72% /indicegenerale.html
2 9654 4.41% 1201352 11.48% /plesk-stat/webstat/usage_201409.html
3 98356 44.93% 930146 8.89% /
4 5428 2.48% 634154 6.06% /plesk-stat/webstat/usage_201212.html
5 61082 27.90% 572887 5.47% /plesk-stat/webstat/
6 43 0.02% 63168 0.60% /dimostrazioniepistemiche.html
7 410 0.19% 51090 0.49% /plesk-stat/webstat/usage_201910.html
8 367 0.17% 45762 0.44% /plesk-stat/webstat/usage_202003.html
9 275 0.13% 35401 0.34% /plesk-stat/webstat/usage_201712.html
10 9 0.00% 29242 0.28% /EQF787.WMA

Top 10 of 2641 Total Entry Pages
# Hits Visits URL
1 98356 44.93% 6905 30.51% /
2 61082 27.90% 3307 14.61% /plesk-stat/webstat/
3 9654 4.41% 565 2.50% /plesk-stat/webstat/usage_201409.html
4 501 0.23% 401 1.77% /indicegenerale.html
5 367 0.17% 296 1.31% /plesk-stat/webstat/usage_202003.html
6 410 0.19% 191 0.84% /plesk-stat/webstat/usage_201910.html
7 224 0.10% 172 0.76% /plesk-stat/webstat/usage_201906.html
8 219 0.10% 163 0.72% /plesk-stat/webstat/usage_201912.html
9 210 0.10% 155 0.68% /plesk-stat/webstat/usage_201908.html
10 275 0.13% 151 0.67% /plesk-stat/webstat/usage_201712.html

Top 10 of 2634 Total Exit Pages
# Hits Visits URL
1 98356 44.93% 6890 30.52% /
2 61082 27.90% 3338 14.78% /plesk-stat/webstat/
3 9654 4.41% 567 2.51% /plesk-stat/webstat/usage_201409.html
4 501 0.23% 403 1.78% /indicegenerale.html
5 367 0.17% 278 1.23% /plesk-stat/webstat/usage_202003.html
6 410 0.19% 196 0.87% /plesk-stat/webstat/usage_201910.html
7 224 0.10% 169 0.75% /plesk-stat/webstat/usage_201906.html
8 219 0.10% 164 0.73% /plesk-stat/webstat/usage_201912.html
9 210 0.10% 152 0.67% /plesk-stat/webstat/usage_201908.html
10 275 0.13% 150 0.66% /plesk-stat/webstat/usage_201712.html

Top 30 of 3722 Total Sites
# Hits Files KBytes Visits Hostname
1 40127 18.33% 40127 19.25% 9248 0.09% 56 0.24% 193.201.216.185
2 27610 12.61% 27610 13.24% 283334 2.71% 18 0.08% dynamic-2-61-209-99.pppoe.khakasnet.ru
3 21317 9.74% 21317 10.22% 387078 3.70% 1 0.00% 5.188.210.3
4 15045 6.87% 15045 7.22% 154430 1.48% 10 0.04% dynamic-2-61-201-38.pppoe.khakasnet.ru
5 14350 6.56% 14350 6.88% 260836 2.49% 3 0.01% 205.204.73.51
6 6278 2.87% 6041 2.90% 298225 2.85% 2 0.01% static.88-198-25-244.clients.your-server.de
7 5402 2.47% 5402 2.59% 631115 6.03% 67 0.29% 91.226.167.36
8 5045 2.30% 5045 2.42% 1163 0.01% 10 0.04% 193.201.216.161
9 4141 1.89% 3769 1.81% 19830 0.19% 323 1.40% 216.244.66.234
10 3778 1.73% 3778 1.81% 38760 0.37% 3 0.01% dynamic-2-61-249-240.pppoe.khakasnet.ru
11 3383 1.55% 3201 1.54% 69038 0.66% 10 0.04% ninja-crawler29.webmeup.com
12 3301 1.51% 2439 1.17% 83558 0.80% 303 1.32% bot.semrush.com
13 3249 1.48% 3249 1.56% 75447 0.72% 81 0.35% no-mans-land.m247.com
14 2987 1.36% 2987 1.43% 922 0.01% 2 0.01% 196.196.216.172
15 2466 1.13% 2418 1.16% 52439 0.50% 343 1.49% ip-54-36-148-244.a.ahrefs.com
16 2245 1.03% 2245 1.08% 23039 0.22% 368 1.60% vm285692.had.su
17 2059 0.94% 2059 0.99% 475 0.00% 7 0.03% 193.201.216.248
18 2021 0.92% 2021 0.97% 36735 0.35% 17 0.07% vlan-153-aitos-30.comnet.bg
19 1682 0.77% 1682 0.81% 17261 0.16% 830 3.61% 176.110.134.2
20 1393 0.64% 1209 0.58% 31718 0.30% 145 0.63% 178-154-200-36.spider.yandex.com
21 1272 0.58% 1272 0.61% 23168 0.22% 2 0.01% 128-72-19-5.broadband.corbina.ru
22 1002 0.46% 993 0.48% 36116 0.35% 1 0.00% static.235.157.216.95.clients.your-server.de
23 793 0.36% 793 0.38% 14414 0.14% 6 0.03% vlan-209-172-193.comnet.bg
24 688 0.31% 688 0.33% 12506 0.12% 3 0.01% vlan-209-171-118.comnet.bg
25 641 0.29% 641 0.31% 79521 0.76% 394 1.71% 5.188.210.79
26 565 0.26% 565 0.27% 5817 0.06% 6 0.03% 193.8.40.126
27 523 0.24% 463 0.22% 36231 0.35% 90 0.39% crawl-66-249-66-56.googlebot.com
28 473 0.22% 463 0.22% 180104 1.72% 270 1.17% petalbot-114-119-141-24.aspiegel.com
29 457 0.21% 454 0.22% 220335 2.10% 244 1.06% petalbot-114-119-136-78.aspiegel.com
30 447 0.20% 437 0.21% 182098 1.74% 230 1.00% petalbot-114-119-144-72.aspiegel.com

Top 10 of 3722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5402 2.47% 5402 2.59% 631115 6.03% 67 0.29% 91.226.167.36
2 21317 9.74% 21317 10.22% 387078 3.70% 1 0.00% 5.188.210.3
3 6278 2.87% 6041 2.90% 298225 2.85% 2 0.01% static.88-198-25-244.clients.your-server.de
4 27610 12.61% 27610 13.24% 283334 2.71% 18 0.08% dynamic-2-61-209-99.pppoe.khakasnet.ru
5 14350 6.56% 14350 6.88% 260836 2.49% 3 0.01% 205.204.73.51
6 457 0.21% 454 0.22% 220335 2.10% 244 1.06% petalbot-114-119-136-78.aspiegel.com
7 432 0.20% 426 0.20% 186147 1.78% 240 1.04% petalbot-114-119-149-131.aspiegel.com
8 447 0.20% 437 0.21% 182098 1.74% 230 1.00% petalbot-114-119-144-72.aspiegel.com
9 473 0.22% 463 0.22% 180104 1.72% 270 1.17% petalbot-114-119-141-24.aspiegel.com
10 418 0.19% 413 0.20% 173444 1.66% 241 1.05% petalbot-114-119-154-6.aspiegel.com

Top 30 of 2221 Total Referrers
# Hits Referrer
1 41572 18.99% - (Direct Request)
2 6317 2.89% http://puboprince.com/
3 5425 2.48% https://argo-visa.ru/zagranpasport.htm
4 4578 2.09% http://n1sms.ru
5 4387 2.00% https://conseilartequestre.com/
6 4312 1.97% https://thedefenderfoundation.org/
7 4239 1.94% https://nashakroha.com/
8 4233 1.93% http://ihumeeting.com/
9 4161 1.90% http://suprimeocontrol.com/
10 4043 1.85% https://www.soska.site/
11 3169 1.45% https://pesterwitz950.com/
12 3139 1.43% https://e-zapptraincontrol.com/
13 3138 1.43% https://excalibur-jeux.com/
14 3134 1.43% https://mezopotamyaajansi21.com/
15 3133 1.43% https://gitarrentagekindersaar.com/
16 3071 1.40% https://gorzvuk.com/
17 2860 1.31% http://synthroid1.com/
18 2632 1.20% https://doska.info/item/add
19 2528 1.15% http://tadalafil20tab.com/
20 2486 1.14% http://tadalafil2.com/
21 2445 1.12% http://doxycycline1.com/
22 2371 1.08% http://lasix100.com/
23 2357 1.08% http://amoxicillin500.com/
24 2177 0.99% http://happyb.com.ua/
25 2169 0.99% http://clomid2.com/
26 2150 0.98% http://happybirthday.co.ua/
27 2141 0.98% http://valtrex1.com/
28 2137 0.98% http://prednisone0.com/
29 2120 0.97% http://homepic.com.ua/
30 2106 0.96% http://handwork.com.ua/

Top 15 of 304 Total User Agents
# Hits User Agent
1 50146 22.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 37658 17.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 24444 11.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 12462 5.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 12270 5.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7120 3.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 6278 2.87% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
8 5807 2.65% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 5802 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
10 5677 2.59% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
11 5425 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 5320 2.43% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
13 4296 1.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 4141 1.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 3830 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for September 2020

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 114589 52.34% 113512 54.45% 3707672 35.42% Unresolved/Unknown
2 48114 21.98% 48100 23.07% 508366 4.86% Russian Federation
3 34550 15.78% 31454 15.09% 3672747 35.08% US Commercial
4 8553 3.91% 8226 3.95% 462566 4.42% Germany
5 4008 1.83% 3808 1.83% 200759 1.92% Network
6 3961 1.81% 3961 1.90% 71974 0.69% Bulgaria
7 2245 1.03% 2245 1.08% 23039 0.22% USSR (former)
8 640 0.29% 625 0.30% 1743263 16.65% Italy
9 329 0.15% 318 0.15% 17259 0.16% Non-Profit Organization
10 236 0.11% 226 0.11% 14518 0.14% United States
11 231 0.11% 69 0.03% 1942 0.02% Ukraine
12 190 0.09% 184 0.09% 3462 0.03% Brazil
13 130 0.06% 130 0.06% 14153 0.14% Romania
14 106 0.05% 105 0.05% 1845 0.02% Colombia
15 89 0.04% 89 0.04% 5369 0.05% Ireland
16 75 0.03% 72 0.03% 3180 0.03% Poland
17 74 0.03% 74 0.04% 1312 0.01% Argentina
18 68 0.03% 68 0.03% 1343 0.01% India
19 62 0.03% 52 0.02% 907 0.01% Indonesia
20 60 0.03% 60 0.03% 1140 0.01% Czech Republic
21 47 0.02% 47 0.02% 854 0.01% Netherlands
22 40 0.02% 39 0.02% 710 0.01% St. Helena
23 39 0.02% 39 0.02% 709 0.01% Luxembourg
24 34 0.02% 34 0.02% 842 0.01% Sweden
25 31 0.01% 31 0.01% 556 0.01% US Educational
26 31 0.01% 31 0.01% 374 0.00% Canada
27 31 0.01% 31 0.01% 555 0.01% Pakistan
28 30 0.01% 30 0.01% 537 0.01% Australia
29 27 0.01% 27 0.01% 474 0.00% Ecuador
30 24 0.01% 24 0.01% 437 0.00% Portugal


Generated by Webalizer Version 2.01