Usage Statistics for dodicidimostrazioni.it

Summary Period: December 2020
Generated 01-Jan-2021 01:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 246167
Total Files 241476
Total Pages 235030
Total Visits 24697
Total KBytes 16099056
Total Unique Sites 2852
Total Unique URLs 5665
Total Unique Referrers 2354
Total Unique User Agents 280
. Avg Max
Hits per Hour 330 1441
Hits per Day 7940 12871
Files per Day 7789 12643
Pages per Day 7581 11227
Visits per Day 796 1363
KBytes per Day 519324 2211953
Hits by Response Code
Code 200 - OK 241476
Code 206 - Partial Content 28
Code 301 - Moved Permanently 6
Code 304 - Not Modified 892
Code 404 - Not Found 3765

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 3975 1.61% 3810 1.58% 3693 1.57% 664 2.69% 384 13.46% 377453 2.34%
2 4745 1.93% 4581 1.90% 4491 1.91% 628 2.54% 372 13.04% 316031 1.96%
3 5428 2.21% 5322 2.20% 5207 2.22% 609 2.47% 330 11.57% 266949 1.66%
4 4869 1.98% 4725 1.96% 4605 1.96% 537 2.17% 285 9.99% 314924 1.96%
5 5553 2.26% 5413 2.24% 5135 2.18% 695 2.81% 452 15.85% 290759 1.81%
6 6975 2.83% 6751 2.80% 6502 2.77% 1174 4.75% 523 18.34% 299890 1.86%
7 7213 2.93% 7007 2.90% 6800 2.89% 1363 5.52% 599 21.00% 290958 1.81%
8 5754 2.34% 5627 2.33% 5486 2.33% 796 3.22% 460 16.13% 241076 1.50%
9 5034 2.04% 4919 2.04% 4866 2.07% 585 2.37% 253 8.87% 274017 1.70%
10 8070 3.28% 7941 3.29% 7875 3.35% 833 3.37% 213 7.47% 401590 2.49%
11 9049 3.68% 8937 3.70% 8806 3.75% 981 3.97% 367 12.87% 1030412 6.40%
12 8156 3.31% 7978 3.30% 7775 3.31% 914 3.70% 295 10.34% 456883 2.84%
13 6861 2.79% 6713 2.78% 6587 2.80% 722 2.92% 241 8.45% 312883 1.94%
14 7927 3.22% 7767 3.22% 7721 3.29% 849 3.44% 199 6.98% 423475 2.63%
15 8320 3.38% 8151 3.38% 8125 3.46% 837 3.39% 174 6.10% 434021 2.70%
16 9169 3.72% 8987 3.72% 8938 3.80% 803 3.25% 211 7.40% 408693 2.54%
17 8823 3.58% 8708 3.61% 8507 3.62% 881 3.57% 285 9.99% 491420 3.05%
18 9668 3.93% 9540 3.95% 9376 3.99% 876 3.55% 244 8.56% 496350 3.08%
19 8994 3.65% 8864 3.67% 8045 3.42% 888 3.60% 321 11.26% 2211953 13.74%
20 10081 4.10% 9817 4.07% 9833 4.18% 722 2.92% 184 6.45% 379373 2.36%
21 8599 3.49% 8442 3.50% 8230 3.50% 769 3.11% 303 10.62% 438855 2.73%
22 8364 3.40% 8271 3.43% 8095 3.44% 805 3.26% 236 8.27% 416969 2.59%
23 12871 5.23% 12643 5.24% 11227 4.78% 837 3.39% 231 8.10% 702367 4.36%
24 8708 3.54% 8557 3.54% 8481 3.61% 896 3.63% 218 7.64% 472021 2.93%
25 8717 3.54% 8615 3.57% 8343 3.55% 801 3.24% 238 8.35% 306368 1.90%
26 8063 3.28% 7950 3.29% 7656 3.26% 757 3.07% 209 7.33% 311215 1.93%
27 7536 3.06% 7372 3.05% 6895 2.93% 832 3.37% 539 18.90% 1843799 11.45%
28 8821 3.58% 8696 3.60% 8455 3.60% 629 2.55% 251 8.80% 490462 3.05%
29 10569 4.29% 10399 4.31% 10337 4.40% 718 2.91% 272 9.54% 461888 2.87%
30 10360 4.21% 10193 4.22% 10191 4.34% 731 2.96% 292 10.24% 495236 3.08%
31 8895 3.61% 8780 3.64% 8747 3.72% 814 3.30% 309 10.83% 440766 2.74%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10495 4.26% 331 10289 4.26% 327 10138 4.31% 16614 515044 3.20%
1 320 9946 4.04% 315 9774 4.05% 309 9585 4.08% 16312 505680 3.14%
2 335 10388 4.22% 329 10219 4.23% 322 9996 4.25% 16495 511352 3.18%
3 314 9756 3.96% 309 9579 3.97% 304 9439 4.02% 14337 444445 2.76%
4 315 9783 3.97% 310 9626 3.99% 304 9439 4.02% 14916 462409 2.87%
5 340 10554 4.29% 334 10380 4.30% 325 10082 4.29% 17268 535314 3.33%
6 346 10748 4.37% 341 10576 4.38% 328 10178 4.33% 21553 668158 4.15%
7 348 10812 4.39% 342 10623 4.40% 316 9811 4.17% 47447 1470842 9.14%
8 355 11014 4.47% 348 10789 4.47% 341 10578 4.50% 32058 993795 6.17%
9 334 10383 4.22% 325 10093 4.18% 313 9731 4.14% 53401 1655433 10.28%
10 284 8820 3.58% 278 8637 3.58% 272 8437 3.59% 23236 720313 4.47%
11 287 8914 3.62% 282 8759 3.63% 275 8532 3.63% 17453 541055 3.36%
12 319 9903 4.02% 313 9728 4.03% 306 9505 4.04% 16558 513305 3.19%
13 307 9528 3.87% 301 9350 3.87% 295 9174 3.90% 15823 490523 3.05%
14 320 9942 4.04% 312 9700 4.02% 299 9279 3.95% 35799 1109755 6.89%
15 311 9666 3.93% 303 9417 3.90% 298 9239 3.93% 15455 479103 2.98%
16 312 9684 3.93% 306 9504 3.94% 297 9222 3.92% 29336 909411 5.65%
17 317 9857 4.00% 312 9681 4.01% 305 9460 4.03% 15113 468501 2.91%
18 329 10202 4.14% 324 10049 4.16% 318 9879 4.20% 15736 487802 3.03%
19 331 10268 4.17% 325 10092 4.18% 320 9944 4.23% 14096 436978 2.71%
20 327 10155 4.13% 320 9927 4.11% 315 9778 4.16% 19408 601641 3.74%
21 355 11034 4.48% 349 10836 4.49% 344 10691 4.55% 16468 510518 3.17%
22 419 12990 5.28% 410 12732 5.27% 385 11956 5.09% 17955 556594 3.46%
23 365 11325 4.60% 358 11116 4.60% 353 10957 4.66% 16487 511085 3.17%

Top 30 of 5665 Total URLs
# Hits KBytes URL
1 93893 38.14% 784648 4.87% /
2 58127 23.61% 3420332 21.25% /plesk-stat/webstat/usage_201508.html
3 33684 13.68% 345504 2.15% /plesk-stat/webstat/
4 16098 6.54% 2001676 12.43% /plesk-stat/webstat/usage_201409.html
5 749 0.30% 93302 0.58% /plesk-stat/webstat/usage_202003.html
6 469 0.19% 2826919 17.56% /indicegenerale.html
7 379 0.15% 47064 0.29% /plesk-stat/webstat/usage_201709.html
8 365 0.15% 45137 0.28% /plesk-stat/webstat/usage_202004.html
9 356 0.14% 46347 0.29% /plesk-stat/webstat/usage_201507.html
10 285 0.12% 36877 0.23% /plesk-stat/webstat/usage_201712.html
11 221 0.09% 27339 0.17% /plesk-stat/webstat/usage_201906.html
12 210 0.09% 25959 0.16% /plesk-stat/webstat/usage_201909.html
13 205 0.08% 23399 0.15% /plesk-stat/webstat/usage_201305.html
14 182 0.07% 22604 0.14% /plesk-stat/webstat/usage_201705.html
15 174 0.07% 20584 0.13% /plesk-stat/webstat/usage_201301.html
16 136 0.06% 17573 0.11% /plesk-stat/webstat/usage_201506.html
17 119 0.05% 212655 1.32% /libro ARPB 24062020 .pdf
18 108 0.04% 12340 0.08% /plesk-stat/webstat/usage_201307.html
19 101 0.04% 494179 3.07% /libro PCE 17102019 .pdf
20 96 0.04% 111 0.00% /favicon.ico
21 86 0.03% 355266 2.21% /libro ETFP 13062020 .pdf
22 84 0.03% 4321 0.03% /indexprincipale.html
23 80 0.03% 90042 0.56% /libro ESCC 04032019 .pdf
24 79 0.03% 74817 0.46% /libro TTS 17122018 .pdf
25 79 0.03% 9622 0.06% /plesk-stat/webstat/usage_201804.html
26 78 0.03% 111515 0.69% /libro NAG 22112019 .pdf
27 78 0.03% 254151 1.58% /libro NPSE 09072020 .pdf
28 76 0.03% 94928 0.59% /libro FDE 04122019 .pdf
29 71 0.03% 81923 0.51% /libro ITS 11102019 .pdf
30 71 0.03% 59594 0.37% /libro REPE 26102019 .pdf

Top 10 of 5665 Total URLs By KBytes
# Hits KBytes URL
1 58127 23.61% 3420332 21.25% /plesk-stat/webstat/usage_201508.html
2 469 0.19% 2826919 17.56% /indicegenerale.html
3 16098 6.54% 2001676 12.43% /plesk-stat/webstat/usage_201409.html
4 93893 38.14% 784648 4.87% /
5 101 0.04% 494179 3.07% /libro PCE 17102019 .pdf
6 86 0.03% 355266 2.21% /libro ETFP 13062020 .pdf
7 33684 13.68% 345504 2.15% /plesk-stat/webstat/
8 78 0.03% 254151 1.58% /libro NPSE 09072020 .pdf
9 119 0.05% 212655 1.32% /libro ARPB 24062020 .pdf
10 78 0.03% 111515 0.69% /libro NAG 22112019 .pdf

Top 10 of 2835 Total Entry Pages
# Hits Visits URL
1 58127 23.61% 6066 24.91% /plesk-stat/webstat/usage_201508.html
2 93893 38.14% 2551 10.48% /
3 33684 13.68% 1709 7.02% /plesk-stat/webstat/
4 16098 6.54% 926 3.80% /plesk-stat/webstat/usage_201409.html
5 749 0.30% 572 2.35% /plesk-stat/webstat/usage_202003.html
6 469 0.19% 334 1.37% /indicegenerale.html
7 379 0.15% 318 1.31% /plesk-stat/webstat/usage_201709.html
8 356 0.14% 293 1.20% /plesk-stat/webstat/usage_201507.html
9 365 0.15% 281 1.15% /plesk-stat/webstat/usage_202004.html
10 221 0.09% 167 0.69% /plesk-stat/webstat/usage_201906.html

Top 10 of 2832 Total Exit Pages
# Hits Visits URL
1 58127 23.61% 5936 24.46% /plesk-stat/webstat/usage_201508.html
2 93893 38.14% 2646 10.90% /
3 33684 13.68% 1709 7.04% /plesk-stat/webstat/
4 16098 6.54% 917 3.78% /plesk-stat/webstat/usage_201409.html
5 749 0.30% 577 2.38% /plesk-stat/webstat/usage_202003.html
6 469 0.19% 340 1.40% /indicegenerale.html
7 379 0.15% 305 1.26% /plesk-stat/webstat/usage_201709.html
8 365 0.15% 290 1.19% /plesk-stat/webstat/usage_202004.html
9 356 0.14% 281 1.16% /plesk-stat/webstat/usage_201507.html
10 210 0.09% 166 0.68% /plesk-stat/webstat/usage_201909.html

Top 30 of 2852 Total Sites
# Hits Files KBytes Visits Hostname
1 64771 26.31% 64771 26.82% 14991 0.09% 97 0.39% 193.201.216.216
2 58694 23.84% 58694 24.31% 3433029 21.32% 6057 24.53% 81.162.121.174
3 21897 8.90% 21897 9.07% 581703 3.61% 2 0.01% 5.188.210.3
4 17134 6.96% 17134 7.10% 175706 1.09% 33 0.13% dynamic-2-61-135-1.pppoe.khakasnet.ru
5 8165 3.32% 7799 3.23% 136202 0.85% 33 0.13% 216-18-204-194.hosted.static.webnx.com
6 4340 1.76% 4340 1.80% 44532 0.28% 6 0.02% dynamic-2-61-237-107.pppoe.khakasnet.ru
7 3410 1.39% 3410 1.41% 34989 0.22% 3 0.01% dynamic-2-61-93-27.pppoe.khakasnet.ru
8 3377 1.37% 3244 1.34% 182143 1.13% 1 0.00% static.88-198-25-244.clients.your-server.de
9 2825 1.15% 2825 1.17% 28984 0.18% 6 0.02% dynamic-2-61-173-138.pppoe.khakasnet.ru
10 2254 0.92% 2254 0.93% 23121 0.14% 368 1.49% vm285692.had.su
11 1873 0.76% 1871 0.77% 39171 0.24% 170 0.69% ip-54-36-149-20.a.ahrefs.com
12 1841 0.75% 871 0.36% 122007 0.76% 425 1.72% 216.244.66.234
13 1699 0.69% 1699 0.70% 17428 0.11% 836 3.39% 176.110.134.2
14 1668 0.68% 1594 0.66% 52387 0.33% 6 0.02% ninja-crawler29.webmeup.com
15 1270 0.52% 1270 0.53% 33762 0.21% 10 0.04% bras-79-132-8-220.comnet.bg
16 1094 0.44% 1094 0.45% 29083 0.18% 10 0.04% bras-79-132-22-6.comnet.bg
17 1074 0.44% 1038 0.43% 10260 0.06% 9 0.04% toad11.sketchengine.eu
18 1002 0.41% 993 0.41% 37125 0.23% 1 0.00% static.227.157.216.95.clients.your-server.de
19 833 0.34% 828 0.34% 20359 0.13% 181 0.73% ip-54-36-149-24.a.ahrefs.com
20 796 0.32% 796 0.33% 21161 0.13% 9 0.04% vlan-185-78-38-172.comnet.bg
21 778 0.32% 778 0.32% 7982 0.05% 4 0.02% dynamic-2-61-128-87.pppoe.khakasnet.ru
22 732 0.30% 701 0.29% 334901 2.08% 293 1.19% petalbot-114-119-133-130.aspiegel.com
23 730 0.30% 702 0.29% 369043 2.29% 304 1.23% petalbot-114-119-136-78.aspiegel.com
24 730 0.30% 696 0.29% 341646 2.12% 288 1.17% petalbot-114-119-144-72.aspiegel.com
25 725 0.29% 694 0.29% 358904 2.23% 296 1.20% petalbot-114-119-154-6.aspiegel.com
26 721 0.29% 689 0.29% 280523 1.74% 286 1.16% petalbot-114-119-158-94.aspiegel.com
27 707 0.29% 674 0.28% 330377 2.05% 276 1.12% petalbot-114-119-136-99.aspiegel.com
28 707 0.29% 661 0.27% 298635 1.85% 283 1.15% petalbot-114-119-149-131.aspiegel.com
29 697 0.28% 659 0.27% 311053 1.93% 282 1.14% petalbot-114-119-133-220.aspiegel.com
30 691 0.28% 658 0.27% 292292 1.82% 266 1.08% petalbot-114-119-141-24.aspiegel.com

Top 10 of 2852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58694 23.84% 58694 24.31% 3433029 21.32% 6057 24.53% 81.162.121.174
2 21897 8.90% 21897 9.07% 581703 3.61% 2 0.01% 5.188.210.3
3 730 0.30% 702 0.29% 369043 2.29% 304 1.23% petalbot-114-119-136-78.aspiegel.com
4 725 0.29% 694 0.29% 358904 2.23% 296 1.20% petalbot-114-119-154-6.aspiegel.com
5 730 0.30% 696 0.29% 341646 2.12% 288 1.17% petalbot-114-119-144-72.aspiegel.com
6 732 0.30% 701 0.29% 334901 2.08% 293 1.19% petalbot-114-119-133-130.aspiegel.com
7 707 0.29% 674 0.28% 330377 2.05% 276 1.12% petalbot-114-119-136-99.aspiegel.com
8 674 0.27% 646 0.27% 328282 2.04% 275 1.11% petalbot-114-119-146-251.aspiegel.com
9 697 0.28% 659 0.27% 311053 1.93% 282 1.14% petalbot-114-119-133-220.aspiegel.com
10 707 0.29% 661 0.27% 298635 1.85% 283 1.15% petalbot-114-119-149-131.aspiegel.com

Top 30 of 2354 Total Referrers
# Hits Referrer
1 33013 13.41% - (Direct Request)
2 8494 3.45% https://www.bigskycash.org/
3 8483 3.45% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 3327 1.35% http://wishes.co.ua/
5 3240 1.32% http://wishguru.co.ua/
6 3217 1.31% http://wom.net.ua/
7 3149 1.28% https://pryvitalka.net.ua/
8 3114 1.26% https://stmattslaramie.com/
9 3087 1.25% https://pryvitay.net.ua/
10 3081 1.25% https://pryvitayko.net.ua/
11 3060 1.24% https://pryvitok.net.ua/
12 3031 1.23% https://taxukraine.org/
13 3021 1.23% http://symptom.com.ua/
14 2998 1.22% http://teg.com.ua/
15 2984 1.21% https://southernutahcyclocross.com/
16 2953 1.20% https://universitet-tefekkur.com/
17 2921 1.19% https://agiletoursingapore.org/
18 2906 1.18% http://toasts.com.ua/
19 2810 1.14% https://marjolaineduguay.com/
20 2785 1.13% https://den-r.ru
21 2779 1.13% https://bez-podarka.ru
22 2693 1.09% https://ilsabrittain.com/
23 2692 1.09% https://lterportugal.net/
24 2682 1.09% https://bristolwomensconference.org/
25 2611 1.06% https://elmuralcho.com/
26 2610 1.06% http://synthroid1.com/
27 2588 1.05% https://megapozdravki.ru
28 2476 1.01% https://nadnyushechku.ru
29 2454 1.00% https://prazdnik-365.ru
30 2384 0.97% http://tadalafil2.com/

Top 15 of 280 Total User Agents
# Hits User Agent
1 64968 26.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 44218 17.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 34850 14.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 14439 5.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 13050 5.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 8165 3.32% Mozilla/5.0 (compatible; Adsbot/3.1)
7 7980 3.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 7129 2.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 5414 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
10 5316 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010
11 4906 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 4641 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
13 3377 1.37% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
14 3032 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
15 2134 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for December 2020

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 168994 68.65% 167679 69.44% 7559317 46.96% Unresolved/Unknown
2 34458 14.00% 31522 13.05% 7187682 44.65% US Commercial
3 28851 11.72% 28824 11.94% 301678 1.87% Russian Federation
4 5069 2.06% 4893 2.03% 333322 2.07% Germany
5 3729 1.51% 3729 1.54% 99132 0.62% Bulgaria
6 2254 0.92% 2254 0.93% 23121 0.14% USSR (former)
7 1345 0.55% 1287 0.53% 238966 1.48% Network
8 362 0.15% 265 0.11% 32425 0.20% Non-Profit Organization
9 200 0.08% 177 0.07% 19222 0.12% Colombia
10 143 0.06% 143 0.06% 54012 0.34% United States
11 127 0.05% 124 0.05% 141869 0.88% Italy
12 116 0.05% 116 0.05% 14374 0.09% Romania
13 111 0.05% 105 0.04% 3340 0.02% Brazil
14 78 0.03% 63 0.03% 12443 0.08% Indonesia
15 56 0.02% 56 0.02% 2125 0.01% Czech Republic
16 48 0.02% 46 0.02% 3397 0.02% Ukraine
17 43 0.02% 43 0.02% 1528 0.01% Poland
18 25 0.01% 25 0.01% 488 0.00% China
19 20 0.01% 20 0.01% 830 0.01% Ecuador
20 17 0.01% 16 0.01% 426 0.00% Australia
21 15 0.01% 15 0.01% 1881 0.01% Old style Arpanet (arpa)
22 14 0.01% 14 0.01% 1801 0.01% Viet Nam
23 12 0.00% 12 0.00% 7227 0.04% Belgium
24 12 0.00% 10 0.00% 1640 0.01% Thailand
25 8 0.00% 8 0.00% 316 0.00% Georgia
26 6 0.00% 6 0.00% 4744 0.03% Croatia (Hrvatska)
27 6 0.00% 6 0.00% 36052 0.22% Turkey
28 6 0.00% 6 0.00% 159 0.00% South Africa
29 5 0.00% 5 0.00% 605 0.00% Israel
30 5 0.00% 5 0.00% 231 0.00% Nepal


Generated by Webalizer Version 2.01